| 1 | ELBAG Mark | Bvfa | ||||||
| ELBAG Mark | ||||||||
| 64 | ||||||||
| TOLESON Chris | ||||||||
| 33 | JENDROCK Kyle | Umlfc | 15/13 | |||||
| TOLESON Chris | ||||||||
| 32 | TOLESON Chris | 15/11 | ||||||
| TOLESON Chris | ||||||||
| 17 | RAY Josh | Rifac | 15/8 | |||||
| RAY Josh | ||||||||
| 48 | ||||||||
| RAY Josh | ||||||||
| 49 | 15/11 | |||||||
| PAULOUSKY Peter | ||||||||
| 16 | PAULOUSKY Peter | Moe | ||||||
| TOLESON Chris | ||||||||
| 9 | PETTY Gordon | Rifac | 15/10 | |||||
| PETTY Gordon | ||||||||
| 56 | ||||||||
| KAOVALCIK Daniel | ||||||||
| 41 | 1/0 | |||||||
| KAOVALCIK Daniel | ||||||||
| 24 | KAOVALCIK Daniel | Bsfc | ||||||
| MENG Eagon | ||||||||
| 25 | MENG Eagon | Penta | 15/7 | |||||
| MENG Eagon | ||||||||
| 40 | ||||||||
| MENG Eagon | ||||||||
| 57 | 15/11 | |||||||
| KINSLOW Nicholas | ||||||||
| 8 | KINSLOW Nicholas | Crossroads | ||||||
| WEISS Barrett | ||||||||
| 5 | PINDZOLA Brad | Boston Fc | 15/4 | |||||
| PINDZOLA Brad | ||||||||
| 60 | ||||||||
| PINDZOLA Brad | ||||||||
| 37 | HALL Bill | Boston Fc | 15/10 | |||||
| MESAROVICH Stefan | ||||||||
| 28 | MESAROVICH Stefan | Bsfc | 15/9 | |||||
| BONING Tom | ||||||||
| 21 | BONING Tom | Boston Fc | 15/10 | |||||
| BONING Tom | ||||||||
| 44 | ||||||||
| BONING Tom | ||||||||
| 53 | 15/13 | |||||||
| DOUMANEY Tyler | ||||||||
| 12 | DOUMANEY Tyler | Rifac | ||||||
| WEISS Barrett | ||||||||
| 13 | D'URSO Thomas | Tcfc | 15/11 | |||||
| D'URSO Thomas | ||||||||
| 52 | ||||||||
| RANDLES Joseph | ||||||||
| 45 | 15/14 | |||||||
| RANDLES Joseph | ||||||||
| 20 | RANDLES Joseph | Bsfc | ||||||
| WEISS Barrett | ||||||||
| 29 | MESAROVICH Sasha | Bsfc | 15/7 | |||||
| MESAROVICH Sasha | ||||||||
| 36 | KLARNETT Jesse | Boston Fc | 15/4 | |||||
| WEISS Barrett | ||||||||
| 61 | 15/11 | |||||||
| WEISS Barrett | ||||||||
| 4 | WEISS Barrett | Rifac | ||||||
| KARIMI Farzaan | ||||||||
| 3 | CONNERY Harrison | Rifac | 15/14 | |||||
| CONNERY Harrison | ||||||||
| 62 | ||||||||
| CONNERY Harrison | ||||||||
| 35 | HEROLD James | Moe | 15/7 | |||||
| DUFFY Gerald | ||||||||
| 30 | DUFFY Gerald | Sfc | 15/14 | |||||
| CONNERY Harrison | ||||||||
| 19 | SHARKEY Graham | Rifac | 15/12 | |||||
| SHARKEY Graham | ||||||||
| 46 | ||||||||
| JOSSICK Justin | ||||||||
| 51 | 15/14 | |||||||
| JOSSICK Justin | ||||||||
| 14 | JOSSICK Justin | |||||||
| CULLER Michael | ||||||||
| 11 | NABUTOVSKY Pavel | Bsfc | 15/11 | |||||
| NABUTOVSKY Pavel | ||||||||
| 54 | ||||||||
| CULLER Michael | ||||||||
| 43 | 15/11 | |||||||
| CULLER Michael | ||||||||
| 22 | CULLER Michael | Penta | ||||||
| CULLER Michael | ||||||||
| 27 | COLCLASER Robert | Bvfa | 15/10 | |||||
| COLCLASER Robert | ||||||||
| 38 | BESSE James | 15/6 | ||||||
| BROOMER Matthew | ||||||||
| 59 | 15/9 | |||||||
| BROOMER Matthew | ||||||||
| 6 | BROOMER Matthew | Penta | ||||||
| KARIMI Farzaan | ||||||||
| 7 | KARIMI Farzaan | Penta | 15/11 | |||||
| KARIMI Farzaan | ||||||||
| 58 | ||||||||
| KARIMI Farzaan | ||||||||
| 39 | ROSENBERG Daniel | Boston Fc | 15/9 | |||||
| FOX Noah | ||||||||
| 26 | FOX Noah | Rifac | 15/5 | |||||
| KARIMI Farzaan | ||||||||
| 23 | HOPKINS Thomas | Bsfc | 15/9 | |||||
| HOPKINS Thomas | ||||||||
| 42 | ||||||||
| KLARNETT Dan | ||||||||
| 55 | 15/14 | |||||||
| KLARNETT Dan | ||||||||
| 10 | KLARNETT Dan | Penta | ||||||
| KARIMI Farzaan | ||||||||
| 15 | EISENSTAT Joshua | 15/11 | ||||||
| EISENSTAT Joshua | ||||||||
| 50 | ||||||||
| EISENSTAT Joshua | ||||||||
| 47 | 15/6 | |||||||
| HOWLETT Daniel | ||||||||
| 18 | HOWLETT Daniel | Penta | ||||||
| PATTERSON Robert | ||||||||
| 31 | BENNETT Liam | Bsfc | 15/14 | |||||
| KILMURRAY Sean | ||||||||
| 34 | KILMURRAY Sean | Bsfc | 13/6 | |||||
| PATTERSON Robert | ||||||||
| 63 | 15/6 | |||||||
| PATTERSON Robert | ||||||||
| 2 | PATTERSON Robert | Crossroads |
Document Engarde - 1/31/2010 7:41:21 PM