| 1 | BROOMER Matt | Penta | |||||
| BROOMER Matt | |||||||
| 32 | |||||||
| BROOMER Matt | |||||||
| 17 | LAUWERS Sean | Penta | 15/9 | ||||
| POLITI Seth | |||||||
| 16 | POLITI Seth | Penta | 15/14 | ||||
| BURNS Tim | |||||||
| 9 | BURNS Tim | Osfc | 15/11 | ||||
| BURNS Tim | |||||||
| 24 | ERICKSON Kelsey | 15/6 | |||||
| BURNS Tim | |||||||
| 25 | RICHTER Karl | Fvfa | 15/6 | ||||
| JENDROCK Kyle | |||||||
| 8 | JENDROCK Kyle | Umlfc | 15/14 | ||||
| WITTEN Eliot | |||||||
| 5 | WITTEN Eliot | Riverside | 15/12 | ||||
| WITTEN Eliot | |||||||
| 28 | WITTEN Lyons | Riverside | 15/11 | ||||
| WITTEN Eliot | |||||||
| 21 | HOMBERG Steven | Crossroads | 15/10 | ||||
| MIGLIN Dan | |||||||
| 12 | MIGLIN Dan | Umlfc | 15/4 | ||||
| WITTEN Eliot | |||||||
| 13 | JAHEDI Mehran | Boston Fc | 15/8 | ||||
| SHANAHAN Kevin | |||||||
| 20 | SHANAHAN Kevin | 15/12 | |||||
| MENG Eagon | |||||||
| 29 | 15/5 | ||||||
| MENG Eagon | |||||||
| 4 | MENG Eagon | Penta | |||||
| KLARNET Daniel | |||||||
| 3 | DELAND Stuart | Fvfa | 15/11 | ||||
| DELAND Stuart | |||||||
| 30 | |||||||
| DELAND Stuart | |||||||
| 19 | KURENKOV Ilia | Umass-Am | 15/5 | ||||
| KURENKOV Ilia | |||||||
| 14 | CONNOR Ryan | Rifac | 15/14 | ||||
| DELAND Stuart | |||||||
| 11 | HAMIL Kelley | Penta | 15/13 | ||||
| HAMIL Kelley | |||||||
| 22 | KINSLOW Nicholas | Crossroads | 15/14 | ||||
| REARDON Pat | |||||||
| 27 | MENG Eana | Penta | 15/14 | ||||
| REARDON Pat | |||||||
| 6 | REARDON Pat | 15/10 | |||||
| KLARNET Daniel | |||||||
| 7 | HERNQUIST Thomas | 15/12 | |||||
| HERNQUIST Thomas | |||||||
| 26 | DIETZ Joshua | Pvfa | 15/9 | ||||
| PATTERSON Robert | |||||||
| 23 | WITTEN Tommy | Riverside | 15/14 | ||||
| PATTERSON Robert | |||||||
| 10 | PATTERSON Robert | Crossroads | 15/6 | ||||
| KLARNET Daniel | |||||||
| 15 | DIBBLE Kevin | 15/11 | |||||
| ZWIENIECKI Maciej | |||||||
| 18 | ZWIENIECKI Maciej | 15/10 | |||||
| KLARNET Daniel | |||||||
| 31 | 15/9 | ||||||
| KLARNET Daniel | |||||||
| 2 | KLARNET Daniel | Penta |
Document Engarde - 1/3/2010 5:44:39 PM