| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIETZ Joshua | Pvfa | 3 | 0 | V4 | 3 | 1 | 1 | 1/6 | -16 | 12 | |||
| JENDROCK Kyle | Umlfc | V | 4 | V4 | V | V | 4 | 4/6 | 6 | 27 | |||
| BROOMER Matt | Penta | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| WITTEN Tommy | Riverside | 3 | 3 | 0 | V | 0 | 4 | 1/6 | -10 | 15 | |||
| RICHTER Karl | Fvfa | V | 2 | 2 | 2 | 1 | 1 | 1/6 | -15 | 13 | |||
| HERNQUIST Thomas | V | 3 | 1 | V | V | V | 4/6 | 9 | 24 | ||||
| PATTERSON Robert | Crossroads | V | V | 1 | V | V | 3 | 4/6 | 4 | 24 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIBBLE Kevin | 3 | 1 | V | V | V | 4 | 3/6 | 1 | 23 | ||||
| POLITI Seth | Penta | V | 2 | V | V | 1 | 3 | 3/6 | -1 | 21 | |||
| JAHEDI Mehran | Boston Fc | V | V | V | 3 | 2 | 3 | 3/6 | 3 | 23 | |||
| ERICKSON Kelsey | 1 | 3 | 2 | V | 1 | 1 | 1/6 | -13 | 13 | ||||
| MENG Eana | Penta | 2 | 1 | V | 1 | 1 | 0 | 1/6 | -18 | 10 | |||
| DELAND Stuart | Fvfa | 4 | V | V | V | V | V | 5/6 | 16 | 29 | |||
| WITTEN Eliot | Riverside | V | V | V | V | V | 3 | 5/6 | 12 | 28 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAUWERS Sean | Penta | V | 1 | 2 | 2 | V | V | 3/6 | -3 | 20 | |||
| HOMBERG Steven | Crossroads | 1 | V | 0 | 2 | 1 | V4 | 2/6 | -14 | 13 | |||
| MIGLIN Dan | Umlfc | V | 4 | V | 4 | 4 | V | 3/6 | 7 | 27 | |||
| MENG Eagon | Penta | V | V | 2 | V | V | V4 | 5/6 | 13 | 26 | |||
| BURNS Tim | Osfc | V | V | V | 2 | V | 4 | 4/6 | 4 | 26 | |||
| KURENKOV Ilia | Umass-Am | 3 | V | V | 1 | 4 | 3 | 2/6 | -4 | 21 | |||
| ZWIENIECKI Maciej | 4 | 3 | 2 | 3 | V | V | 2/6 | -3 | 22 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLARNET Daniel | Penta | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| SHANAHAN Kevin | 0 | V | 3 | 4 | V | 1 | 2/6 | -8 | 18 | ||||
| WITTEN Lyons | Riverside | 3 | 2 | 4 | 4 | 3 | 2 | 0/6 | -12 | 18 | |||
| HAMIL Kelley | Penta | 0 | V | V | 4 | V | V | 4/6 | 0 | 24 | |||
| REARDON Pat | 3 | V | V | V | V | V | 5/6 | 7 | 28 | ||||
| KINSLOW Nicholas | Crossroads | 4 | 4 | V | 3 | 0 | 4 | 1/6 | -8 | 20 | |||
| CONNOR Ryan | Rifac | 1 | V | V | 4 | 4 | V | 3/6 | 2 | 24 |
Document Engarde - 1/3/2010 5:43:53 PM