Junior Women's Epee
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Pools, round no 1
Pool no 1
| V/M | Indicator | TS | |||||||||||
| GALARZA Erica | LI | 0 | V | 0 | V | V | V | 4/6 | 2 | 20 | |||
| SHIN Stephanie | NE | V | V | 2 | V | V | V | 5/6 | 13 | 27 | |||
| KINN Jillian | NO | 2 | 1 | 0 | 2 | 2 | 3 | 0/6 | -20 | 10 | |||
| BHINDER Jasjit | HB | V | V | V | V | V | V | 6/6 | 28 | 30 | |||
| WATERS Emilie | CT | 1 | 4 | V | 0 | V4 | V4 | 3/6 | -3 | 18 | |||
| TSERNOVITCH Chloe | LI | 2 | 1 | V | 0 | 1 | 2 | 1/6 | -15 | 11 | |||
| BLECK Jennifer | LI | 3 | 3 | V | 0 | 3 | V | 2/6 | -5 | 19 |
Pool no 2
| V/M | Indicator | TS | |||||||||||
| WISHINA Leah | LI | V | V | 1 | 4 | 1 | V | 3/6 | -3 | 21 | |||
| KWIATOSKI Rebecca | HB | 2 | 3 | 3 | 4 | 0 | 4 | 0/6 | -14 | 16 | |||
| KIM Jenny | LI | 4 | V | 4 | V | 3 | V | 3/6 | 0 | 26 | |||
| HICKEY Kathryn | WNY | V | V | V | 4 | 4 | V | 4/6 | 9 | 28 | |||
| SPENCER Jessica | WR | V | V | 4 | V | 2 | 3 | 3/6 | -3 | 24 | |||
| JOYCE Victoria | NE | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| STORK Elizabeth | LI | 3 | V | 4 | 1 | V | 2 | 2/6 | -7 | 20 |
Pool no 3
| V/M | Indicator | TS | |||||||||||
| WALKER Stephanie | LI | 1 | 1 | V | 4 | 2 | V | 2/6 | -7 | 18 | |||
| KIMBALL Holly | NO | V | V | V | V | 3 | V | 5/6 | 18 | 28 | |||
| SOIFFER Molly | NE | V | 2 | V | V | V | V | 5/6 | 11 | 27 | |||
| NIKOLIS Anastasia | LI | 1 | 1 | 4 | 3 | 4 | 3 | 0/6 | -14 | 16 | |||
| PETERSON Amanda | NE | V | 1 | 2 | V | 2 | V | 3/6 | -5 | 20 | |||
| LOMBARDI Alyssa | LI | V | V | 4 | V | V | V | 5/6 | 11 | 29 | |||
| CIGANEK Heather | LI | 4 | 0 | 0 | V | 3 | 2 | 1/6 | -14 | 14 |
Pool no 4
| V/M | Indicator | TS | |||||||||||
| TIBALDI Ariana | LI | 2 | 1 | V | V | 2 | 4 | 2/6 | -3 | 19 | |||
| HAMER Hilary | NO | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| LIVOTI Christine | LI | V | 4 | V | V | V | 2 | 4/6 | 9 | 26 | |||
| LEE Kristi | LI | 2 | 2 | 4 | V | V | 1 | 2/6 | -3 | 19 | |||
| WOODBURY Kate | NE | 0 | 2 | 2 | 1 | 0 | 1 | 0/6 | -24 | 6 | |||
| WALSH Meg | LI | V | 2 | 0 | 1 | V | V | 3/6 | -2 | 18 | |||
| MCCULLY Katie | NE | V | 4 | V | V | V | 3 | 4/6 | 9 | 27 |
Pool no 5
| V/M | Indicator | TS | |||||||||||
| STORK Victoria | LI | 3 | 2 | 0 | 2 | 0 | 1 | 0/6 | -22 | 8 | |||
| GREENE Mira | NE | V | 2 | 0 | 2 | V | 3 | 2/6 | -9 | 17 | |||
| WAICHMAN Erica | WR | V | V | 3 | 1 | V | V | 4/6 | 6 | 24 | |||
| VERRELLI Angeliea | LI | V | V | V | 3 | V | V | 5/6 | 15 | 28 | |||
| LAFORGE Jenni | NO | V | V | V | V | V | 4 | 5/6 | 13 | 29 | |||
| PARKINSON Sarah | NE | V | 3 | 3 | 1 | 3 | V | 2/6 | -1 | 20 | |||
| AIUTO Gabrielle | LI | V | V | 1 | 4 | V | 1 | 3/6 | -2 | 21 |
Document Engarde - 4/18/2004 6:04:54 PM