Junior Men's Sabre
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Tableau of 64
| 1 | BERLINER Dan | HB | ||||||
| BERLINER Dan | ||||||||
| 64 | ||||||||
| BERLINER Dan | ||||||||
| 33 | LISS Steven | NE | 15/6 | |||||
| LISS Steven | ||||||||
| 32 | MCNALLY Brendan | HB | 15/13 | |||||
| EMMER Hal | ||||||||
| 17 | SALERNO John | HB | 15/14 | |||||
| SALERNO John | ||||||||
| 48 | ||||||||
| EMMER Hal | ||||||||
| 49 | 15/5 | |||||||
| EMMER Hal | ||||||||
| 16 | EMMER Hal | LI | ||||||
| MAHAFFERY Harry | ||||||||
| 9 | BENTE Nick | LI | 15/8 | |||||
| BENTE Nick | ||||||||
| 56 | ||||||||
| MAHAFFERY Harry | ||||||||
| 41 | MANGIONE Nicholas | HB | 15/4 | |||||
| MAHAFFERY Harry | ||||||||
| 24 | MAHAFFERY Harry | HB | 15/6 | |||||
| MAHAFFERY Harry | ||||||||
| 25 | BADER Andrew | NE | 15/10 | |||||
| BADER Andrew | ||||||||
| 40 | WELLER Teddy | NE | 15/11 | |||||
| BADER Andrew | ||||||||
| 57 | 15/12 | |||||||
| PARK Michael | ||||||||
| 8 | PARK Michael | WR | ||||||
| MAHAFFERY Harry | ||||||||
| 5 | LAUDIEINA Matthew | LI | 15/8 | |||||
| LAUDIEINA Matthew | ||||||||
| 60 | ||||||||
| STALLER Valentia | ||||||||
| 37 | BAKER William | NE | 15/14 | |||||
| STALLER Valentia | ||||||||
| 28 | STALLER Valentia | LI | 15/6 | |||||
| STALLER Valentia | ||||||||
| 21 | KLARE Christian | NO | 15/12 | |||||
| KLARE Christian | ||||||||
| 44 | ||||||||
| VICARI Anthony | ||||||||
| 53 | 15/6 | |||||||
| VICARI Anthony | ||||||||
| 12 | VICARI Anthony | LI | ||||||
| BRAND Alexander | ||||||||
| 13 | SPITAL Cliff | NE | 15/9 | |||||
| SPITAL Cliff | ||||||||
| 52 | ||||||||
| SPITAL Cliff | ||||||||
| 45 | 15/12 | |||||||
| JANSON Lucas | ||||||||
| 20 | JANSON Lucas | LI | ||||||
| BRAND Alexander | ||||||||
| 29 | PET Jacob | NE | 15/13 | |||||
| BOUTIN Tom | ||||||||
| 36 | BOUTIN Tom | LI | 15/11 | |||||
| BRAND Alexander | ||||||||
| 61 | 15/11 | |||||||
| BRAND Alexander | ||||||||
| 4 | BRAND Alexander | NE | ||||||
| MAHAFFERY Harry | ||||||||
| 3 | FORD Tyler | HB | 15/7 | |||||
| FORD Tyler | ||||||||
| 62 | ||||||||
| FORD Tyler | ||||||||
| 35 | DONNELLY Peter | NE | 15/8 | |||||
| HOHENSEE Greg | ||||||||
| 30 | HOHENSEE Greg | NE | 15/8 | |||||
| FORD Tyler | ||||||||
| 19 | DIPAOLA David | CT | 15/9 | |||||
| DIPAOLA David | ||||||||
| 46 | ||||||||
| DIPAOLA David | ||||||||
| 51 | 15/7 | |||||||
| ABELOW Douglas | ||||||||
| 14 | ABELOW Douglas | NE | ||||||
| FORD Tyler | ||||||||
| 11 | CADET Alan | LI | 15/7 | |||||
| CADET Alan | ||||||||
| 54 | ||||||||
| CADET Alan | ||||||||
| 43 | MACDOWELL Nicholas | HB | 15/7 | |||||
| CARUCCI Brian | ||||||||
| 22 | CARUCCI Brian | NE | 15/2 | |||||
| TASKER Nakul | ||||||||
| 27 | KRUMHOLZ Michael | LI | 15/13 | |||||
| KRUMHOLZ Michael | ||||||||
| 38 | VALE Kyle | HB | 15/10 | |||||
| TASKER Nakul | ||||||||
| 59 | 15/7 | |||||||
| TASKER Nakul | ||||||||
| 6 | TASKER Nakul | NE | ||||||
| FORD Tyler | ||||||||
| 7 | SKYDELL Samuel | LI | 15/12 | |||||
| SKYDELL Samuel | ||||||||
| 58 | ||||||||
| SKYDELL Samuel | ||||||||
| 39 | SANTORO Christopher | NE | 15/3 | |||||
| SANTORO Christopher | ||||||||
| 26 | POWELL Evan | HB | 15/13 | |||||
| GEBHARDT Justin | ||||||||
| 23 | HOLLANDER Sam | NE | 15/14 | |||||
| HOLLANDER Sam | ||||||||
| 42 | SANTORO Jason | NE | 15/12 | |||||
| GEBHARDT Justin | ||||||||
| 55 | 15/7 | |||||||
| GEBHARDT Justin | ||||||||
| 10 | GEBHARDT Justin | LI | ||||||
| DIGUILIO Scott | ||||||||
| 15 | HOPSON Shad | HB | 15/13 | |||||
| HOPSON Shad | ||||||||
| 50 | ||||||||
| SHANAHAN Kevin | ||||||||
| 47 | 15/13 | |||||||
| SHANAHAN Kevin | ||||||||
| 18 | SHANAHAN Kevin | NE | ||||||
| DIGUILIO Scott | ||||||||
| 31 | GOLDSTEIN Spencer | LI | 15/8 | |||||
| GOLDSTEIN Spencer | ||||||||
| 34 | HOLDEN Tim | LI | 15/13 | |||||
| DIGUILIO Scott | ||||||||
| 63 | 15/6 | |||||||
| DIGUILIO Scott | ||||||||
| 2 | DIGUILIO Scott | WR |
Third place
| 1 | BRAND Alexander | NE | |
| DIGUILIO Scott | |||
| 2 | DIGUILIO Scott | WR | 15/10 |
Document Engarde - 4/18/2004 6:09:11 PM