Junior Men's Sabre
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Pools, round no 1
Pool no 1
| V/M | Indicator | TS | |||||||||||
| LAUDIEINA Matthew | LI | V | V | V | V | 2 | V | 5/6 | 6 | 27 | |||
| GOLDSTEIN Spencer | LI | 3 | V | 3 | V | 4 | 3 | 2/6 | 1 | 23 | |||
| WELLER Teddy | NE | 3 | 2 | 4 | 4 | 2 | 2 | 0/6 | -13 | 17 | |||
| KLARE Christian | NO | 4 | V | V | V | 3 | 4 | 3/6 | 0 | 26 | |||
| SANTORO Christopher | NE | 4 | 0 | V | 4 | 1 | 4 | 1/6 | -11 | 18 | |||
| BERLINER Dan | HB | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| ABELOW Douglas | NE | 2 | V | V | V | V | 0 | 4/6 | -1 | 22 |
Pool no 2
| V/M | Indicator | TS | ||||||||||
| DIPAOLA David | CT | 3 | V | V | 1 | V | 3/5 | 0 | 19 | |||
| BOUTIN Tom | LI | V | 0 | 3 | 1 | 2 | 1/5 | -12 | 11 | |||
| CARUCCI Brian | NE | 3 | V | V | 4 | 4 | 2/5 | 2 | 21 | |||
| DONNELLY Peter | NE | 2 | V | 4 | 2 | 0 | 1/5 | -10 | 13 | |||
| DIGUILIO Scott | WR | V | V | V | V | V | 5/5 | 17 | 25 | |||
| SALERNO John | HB | 4 | V | V | V | 0 | 3/5 | 3 | 19 |
Pool no 3
| V/M | Indicator | TS | ||||||||||
| HOPSON Shad | HB | V | V | 2 | 4 | V | 3/5 | 4 | 21 | |||
| VALE Kyle | HB | 1 | 0 | V | 2 | 1 | 1/5 | -15 | 9 | |||
| HOLDEN Tim | LI | 2 | V | 3 | 1 | 1 | 1/5 | -8 | 12 | |||
| HOHENSEE Greg | NE | V | 4 | V | 1 | 0 | 2/5 | -5 | 15 | |||
| GEBHARDT Justin | LI | V | V | V | V | 1 | 4/5 | 8 | 21 | |||
| TASKER Nakul | NE | 4 | V | V | V | V | 4/5 | 16 | 24 |
Pool no 4
| V/M | Indicator | TS | ||||||||||
| MCNALLY Brendan | HB | 2 | 2 | 4 | 2 | V | 1/5 | -5 | 15 | |||
| HOLLANDER Sam | NE | V | 3 | 2 | 4 | V | 2/5 | 2 | 19 | |||
| EMMER Hal | LI | V | V | 3 | 2 | V | 3/5 | 4 | 20 | |||
| VICARI Anthony | LI | V | V | V | 1 | V | 4/5 | 5 | 21 | |||
| BRAND Alexander | NE | V | V | V | V | V | 5/5 | 14 | 25 | |||
| MACDOWELL Nicholas | HB | 0 | 0 | 1 | 2 | 2 | 0/5 | -20 | 5 |
Pool no 5
| V/M | Indicator | TS | ||||||||||
| LISS Steven | NE | 4 | 4 | 4 | V | 1 | 1/5 | -6 | 18 | |||
| SPITAL Cliff | NE | V | V | 2 | V | V | 4/5 | 4 | 22 | |||
| POWELL Evan | HB | V | 3 | 3 | 4 | V | 2/5 | -2 | 20 | |||
| BENTE Nick | LI | V | V | V | V | 3 | 4/5 | 8 | 23 | |||
| KRUMHOLZ Michael | LI | 4 | 4 | V | 1 | V | 2/5 | -2 | 19 | |||
| PET Jacob | NE | V | 2 | 3 | V | 2 | 2/5 | -2 | 17 |
Pool no 6
| V/M | Indicator | TS | ||||||||||
| BAKER William | NE | 1 | 0 | 1 | 2 | V | 1/5 | -12 | 9 | |||
| BADER Andrew | NE | V | 1 | 4 | 4 | V | 2/5 | 0 | 19 | |||
| SKYDELL Samuel | LI | V | V | 3 | V | V | 4/5 | 13 | 23 | |||
| FORD Tyler | HB | V | V | V | V | V | 5/5 | 17 | 25 | |||
| JANSON Lucas | LI | V | V | 2 | 0 | V | 3/5 | -2 | 17 | |||
| MANGIONE Nicholas | HB | 1 | 3 | 2 | 0 | 3 | 0/5 | -16 | 9 |
Pool no 7
| V/M | Indicator | TS | ||||||||||
| STALLER Valentia | LI | 4 | V | 3 | 2 | V | 2/5 | -2 | 19 | |||
| CADET Alan | LI | V | V | V | V | 2 | 4/5 | 6 | 22 | |||
| SANTORO Jason | NE | 2 | 2 | 0 | 3 | 1 | 0/5 | -17 | 8 | |||
| MAHAFFERY Harry | HB | V | 2 | V | 4 | 3 | 2/5 | 1 | 19 | |||
| SHANAHAN Kevin | NE | V | 3 | V | V | 2 | 3/5 | 1 | 20 | |||
| PARK Michael | WR | 4 | V | V | V | V | 4/5 | 11 | 24 |
Document Engarde - 4/18/2004 6:08:41 PM