Junior Men's Sabre
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Overall ranking
| Ranking | Name | First name | Club | Usfa classification | Classification Earned | Qualifier |
| 1 | MAHAFFERY | Harry | BSC | C04 | Q1 | |
| 2 | FORD | Tyler | BSC | C04 | Q2 | |
| 3 | DIGUILIO | Scott | NYFC | B02 | Q3 | |
| 4 | BRAND | Alexander | BFC | C04 | Q4 | |
| 5 | TASKER | Nakul | BFC | C02 | Q5 | |
| 6 | GEBHARDT | Justin | IFA | C04 | Q6 | |
| 7 | EMMER | Hal | MFA | E04 | Q7 | |
| 8 | STALLER | Valentia | MFA | U | E03 | Q8 |
| 9 | BERLINER | Dan | SON | B03 | Auto | |
| 10 | SKYDELL | Samuel | IFA | C03 | Q9 | |
| 11 | CADET | Alan | PWF | C03 | Q10 | |
| 12 | VICARI | Anthony | IFA | D04 | Q11 | |
| 13 | SPITAL | Cliff | BFC | C04 | ||
| 14 | SHANAHAN | Kevin | PROV | D04 | ||
| 15 | DIPAOLA | David | CAND | E04 | ||
| 16 | BADER | Andrew | BFC | E03 | ||
| 17 | LAUDIEINA | Matthew | IFA | E04 | ||
| 18 | PARK | Michael | NYFC | E03 | ||
| 19 | BENTE | Nick | MFA | D03 | ||
| 20 | ABELOW | Douglas | ZFS | D04 | ||
| 21 | HOPSON | Shad | SON | D03 | ||
| 22 | SALERNO | John | BSC | D03 | ||
| 23 | JANSON | Lucas | MFA | E04 | ||
| 24 | KLARE | Christian | SFC | E03 | ||
| 25 | CARUCCI | Brian | TCFC | D04 | ||
| 26 | HOLLANDER | Sam | ZFS | E03 | ||
| 27 | KRUMHOLZ | Michael | EMPIRE | U | ||
| 28 | HOHENSEE | Greg | UNATT | E04 | ||
| 29 | GOLDSTEIN | Spencer | NSFC | D04 | ||
| 30 | LISS | Steven | ZFS | U | ||
| 31 | BOUTIN | Tom | MFA | E04 | ||
| 32 | SANTORO | Christopher | BFC | U | ||
| 33 | POWELL | Evan | BSC | C03 | ||
| 34 | PET | Jacob | RIFAC | E04 | ||
| 35 | MCNALLY | Brendan | SON | E04 | ||
| 36 | HOLDEN | Tim | MFA | U | ||
| 37 | DONNELLY | Peter | WORC | U | ||
| 38 | BAKER | William | TCFC | E04 | ||
| 39 | VALE | Kyle | BSC | U | ||
| 40 | WELLER | Teddy | RIFAC | U | ||
| 41 | MANGIONE | Nicholas | SON | U | ||
| 42 | SANTORO | Jason | BFC | E03 | ||
| 43 | MACDOWELL | Nicholas | BSC | U |
Document Engarde - 4/18/2004 6:08:19 PM