Junior Men's Foil

North Atlantic Sectional Championships

April 17th & 18th, 2004

Pace University, NY

 

 

      Ranking of promoted at the end of the pools

 

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   HOHENSEE Douglas   ZFS   5/5   23   25   Promoted 
 2   PERRY Jerrod   NYFC   5/5   20   25   Promoted 
 2   MATTESON Tucker   CONC-NH   5/5   20   25   Promoted 
 2   MACCLAREN Robert   IFA   5/5   20   25   Promoted 
 2   BISIGNANO Jesse   ZFS   5/5   20   25   Promoted 
 6   GETZ Kurt   FAW   5/5   18   25   Promoted 
 7   GOLDENBERG Alexander   ANDERSON   5/5   17   25   Promoted 
 7   ITAMERI-KINTER Kai   RIFAC   5/5   17   25   Promoted 
 9   APOSTOL Dimitry   FCLI   5/5   16   25   Promoted 
 10   CHARLES Lowden   NYFC   5/5   15   25   Promoted 
 11   YUH Oung-Jo   NYFC   4/5   15   24   Promoted 
 12   CARROLL John   DESF   4/5   15   23   Promoted 
 13   CLOAK-GENTILE Brett   CAND   4/5   11   24   Promoted 
 14   MILLS Colin   ZFS   4/5   10   22   Promoted 
 15   ARREDONDO Phillip   FAW   4/5   8   20   Promoted 
 16   SHIMIZU Matt   TCFC   4/5   7   24   Promoted 
 17   ETHOLM Didrick   BFC   4/5   7   21   Promoted 
 18   FELAHI Nicholas   CONC-NH   4/5   7   20   Promoted 
 19   MOSS Zach   TCFC   4/5   6   23   Promoted 
 20   SUMNER Connor   HOP   4/5   6   20   Promoted 
 21   FRIEDMAN William   BFC   4/5   4   22   Promoted 
 22   GOODMAN Ivan   FAW   3/5   9   22   Promoted 
 23   BROWN Andrew   NYFC   3/5   9   21   Promoted 
 24   EINSIEDLER James   PORT   3/5   9   20   Promoted 
 25   DILBERT John   NYFC   3/5   7   21   Promoted 
 26   VAN SON Benjamin   IFA   3/5   6   21   Promoted 
 27   COHEN Daniel   FAW   3/5   6   20   Promoted 
 28   GOLDSTEIN Douglas   FAW   3/5   5   22   Promoted 
 29   LOWE Peter   TCFC   3/5   5   20   Promoted 
 29   CONVERY-ZUPAN Daniel   BFC   3/5   5   20   Promoted 
 29   SEAMAN Nate   SHORE   3/5   5   20   Promoted 
 32   DELVECCHIO Michael   MFA   3/5   1   17   Promoted 
 32   HECKMAN-HEATH Loren   SHORE   3/5   1   17   Promoted 
 34   KIRSCHEN Gregory   FCLI   3/5   -1   14   Promoted 
 35   KEEGAN Dan   3MB   3/5   -3   17   Promoted 
 36   LEFFLER David   FAW   2/5   3   17   Promoted 
 37   FOSTER-MOORE Eric   NOHO   2/5   1   17   Promoted 
 38   HADLEY Dan   CONC-NH   2/5   -1   21   Promoted 
 39   BRANDSDORFER Scott   FAW   2/5   -1   19   Promoted 
 40   BAKER Chris   TCFC   2/5   -1   17   Promoted 
 41   PAUL Brian   FAW   2/5   -1   16   Promoted 
 42   GOMEZ Myles   WMHS   2/5   -2   18   Promoted 
 43   MULLARKEY Jake   3MB   2/5   -2   15   Promoted 
 44   VALE Kyle   BSC   2/5   -4   14   Promoted 
 45   FLIGEL Sidney   FAW   2/5   -5   15   Promoted 
 46   LOIACONO Justin   FAW   2/5   -5   12   Promoted 
 47   RICHMAN Nathan   MFA   2/5   -7   16   Promoted 
 48   ISGANITIS Nicholas   RFC   2/5   -8   11   Promoted 
 49   STUMACHER Erik   ST   2/5   -9   13   Promoted 
 50   FOX Matt   FAW   1/5   -4   19   Promoted 
 51   KANSAO Joseph   CAND   1/5   -6   15   Promoted 
 52   KAPUR Vidur   FCLI   1/5   -7   14   Promoted 
 53   GOUN Jeremy   LIFC   1/5   -8   12   Promoted 
 54   HOWELL Rhys   DESF   1/5   -10   14   Promoted 
 55   OLIVER Kevin   LIS   1/5   -10   11   Promoted 
 56   MAYER Brian   HOP   1/5   -11   13   Promoted 
 57   DRISCOLL Liam   TCFC   1/5   -11   12   Promoted 
 58   LAFFITTE Andre   BFC   1/5   -11   10   Promoted 
 59   BREYRE Dan   LIFC   1/5   -12   11   Promoted 
 59   BARROS-SMITH Tristan   ZFS   1/5   -12   11   Promoted 
 61   MCKENNEY Brendan   AFC   1/5   -12   9   Promoted 
 61   BOXER Eric   UNATT   1/5   -12   9   Promoted 
 63   DELLAROCCA Gerry   HOP   1/5   -15   9   Promoted 
 63   DABENIGNO Jason   WMHS   1/5   -15   9   Promoted 
 65   CIMET Charles   MFA   1/5   -16   8   Promoted 
 66   YEE Charles      0/5   -12   13   Promoted 
 67   ROBOFF Dan   FAW   0/5   -15   10   Promoted 
 68   MANDEL Andrew   BFC   0/5   -18   7   Promoted 
 68   DELONE Noah   IFA   0/5   -18   7   Promoted 
 70   BRUNO Peter   TCFC   0/5   -20   5   Promoted 
 71   KAY Matthew   OLOL   0/5   -24   1   Promoted 
 72   DABENIGNO John   WMHS   0/5   -25   0   Promoted 

 

Document Engarde - 4/18/2004 6:03:32 PM