Junior Men's Foil
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Pools, round no 1
Pool no 1
| V/M | Indicator | TS | ||||||||||
| STUMACHER Erik | LI | 2 | 1 | V | 0 | V | 2/5 | -9 | 13 | |||
| MILLS Colin | NE | V | 2 | V | V | V | 4/5 | 10 | 22 | |||
| GETZ Kurt | WR | V | V | V | V | V | 5/5 | 18 | 25 | |||
| OLIVER Kevin | LI | 4 | 1 | 0 | 1 | V | 1/5 | -10 | 11 | |||
| FOSTER-MOORE Eric | NE | V | 2 | 1 | V | 4 | 2/5 | 1 | 17 | |||
| HOWELL Rhys | NO | 3 | 2 | 3 | 1 | V | 1/5 | -10 | 14 |
Pool no 2
| V/M | Indicator | TS | ||||||||||
| CLOAK-GENTILE Brett | CT | V | V | V | V | 4 | 4/5 | 11 | 24 | |||
| KEEGAN Dan | NE | 1 | V | V | V | 1 | 3/5 | -3 | 17 | |||
| YEE Charles | NE | 2 | 4 | 4 | 3 | 0 | 0/5 | -12 | 13 | |||
| RICHMAN Nathan | LI | 2 | 2 | V | V | 2 | 2/5 | -7 | 16 | |||
| FOX Matt | WR | 3 | 4 | V | 4 | 3 | 1/5 | -4 | 19 | |||
| CHARLES Lowden | WR | V | V | V | V | V | 5/5 | 15 | 25 |
Pool no 3
| V/M | Indicator | TS | ||||||||||
| BRUNO Peter | NE | 2 | 1 | 1 | 0 | 1 | 0/5 | -20 | 5 | |||
| KIRSCHEN Gregory | LI | V | 2 | V | 0 | V2 | 3/5 | -1 | 14 | |||
| FELAHI Nicholas | NO | V | V | V | 0 | V | 4/5 | 7 | 20 | |||
| BOXER Eric | HB | V | 2 | 1 | 0 | 1 | 1/5 | -12 | 9 | |||
| HOHENSEE Douglas | NE | V | V | V | V | V | 5/5 | 23 | 25 | |||
| LEFFLER David | WR | V | 1 | 4 | V | 2 | 2/5 | 3 | 17 |
Pool no 4
| V/M | Indicator | TS | ||||||||||
| BROWN Andrew | LI | V | 3 | V | V | 3 | 3/5 | 9 | 21 | |||
| ISGANITIS Nicholas | WNY | 0 | 1 | V | V | 0 | 2/5 | -8 | 11 | |||
| ITAMERI-KINTER Kai | NE | V | V | V | V | V | 5/5 | 17 | 25 | |||
| BRANDSDORFER Scott | WR | 2 | 3 | 4 | V | V | 2/5 | -1 | 19 | |||
| CIMET Charles | LI | 0 | 1 | 0 | 2 | V | 1/5 | -16 | 8 | |||
| BAKER Chris | NE | V | V | 0 | 3 | 4 | 2/5 | -1 | 17 |
Pool no 5
| V/M | Indicator | TS | ||||||||||
| SHIMIZU Matt | NE | 4 | V | V | V | V | 4/5 | 7 | 24 | |||
| DABENIGNO Jason | LI | V | 0 | 0 | 3 | 1 | 1/5 | -15 | 9 | |||
| CARROLL John | NO | 3 | V | V | V | V | 4/5 | 15 | 23 | |||
| GOUN Jeremy | LI | 3 | V | 1 | 2 | 1 | 1/5 | -8 | 12 | |||
| FLIGEL Sidney | WR | 2 | V | 0 | V | 3 | 2/5 | -5 | 15 | |||
| VAN SON Benjamin | WNY | 4 | V | 2 | V | V | 3/5 | 6 | 21 |
Pool no 6
| V/M | Indicator | TS | ||||||||||
| MATTESON Tucker | NO | V | V | V | V | V | 5/5 | 20 | 25 | |||
| PAUL Brian | WR | 2 | V | V | 1 | 3 | 2/5 | -1 | 16 | |||
| LAFFITTE Andre | NE | 0 | 1 | 1 | 3 | V | 1/5 | -11 | 10 | |||
| GOMEZ Myles | LI | 3 | 1 | V | 4 | V | 2/5 | -2 | 18 | |||
| SUMNER Connor | CT | 0 | V | V | V | V | 4/5 | 6 | 20 | |||
| BARROS-SMITH Tristan | NE | 0 | V | 1 | 4 | 1 | 1/5 | -12 | 11 |
Pool no 7
| V/M | Indicator | TS | ||||||||||
| MAYER Brian | CT | 1 | 2 | 3 | V | 2 | 1/5 | -11 | 13 | |||
| ARREDONDO Phillip | WR | V | V | 0 | V | V | 4/5 | 8 | 20 | |||
| DELVECCHIO Michael | LI | V | 2 | 0 | V | V | 3/5 | 1 | 17 | |||
| BISIGNANO Jesse | NE | V | V | V | V | V | 5/5 | 20 | 25 | |||
| DRISCOLL Liam | NE | 4 | 2 | 0 | 2 | V4 | 1/5 | -11 | 12 | |||
| KAPUR Vidur | LI | V | 2 | 4 | 0 | 3 | 1/5 | -7 | 14 |
Pool no 8
| V/M | Indicator | TS | ||||||||||
| LOIACONO Justin | WR | 0 | V | 2 | 0 | V | 2/5 | -5 | 12 | |||
| YUH Oung-Jo | WR | V | V | 4 | V | V | 4/5 | 15 | 24 | |||
| DABENIGNO John | LI | 0 | 0 | 0 | 0 | 0 | 0/5 | -25 | 0 | |||
| HECKMAN-HEATH Loren | CT | V | V | V | 1 | 1 | 3/5 | 1 | 17 | |||
| EINSIEDLER James | NO | V | 1 | V | V | 4 | 3/5 | 9 | 20 | |||
| LOWE Peter | NE | 2 | 3 | V | V | V | 3/5 | 5 | 20 |
Pool no 9
| V/M | Indicator | TS | ||||||||||
| MACCLAREN Robert | WR | V | V | V | V | V | 5/5 | 20 | 25 | |||
| ROBOFF Dan | WR | 0 | 2 | 4 | 1 | 3 | 0/5 | -15 | 10 | |||
| DILBERT John | LI | 2 | V | V | V | 4 | 3/5 | 7 | 21 | |||
| DELLAROCCA Gerry | CT | 1 | V | 1 | 2 | 0 | 1/5 | -15 | 9 | |||
| VALE Kyle | HB | 1 | V | 1 | V | 2 | 2/5 | -4 | 14 | |||
| ETHOLM Didrick | NE | 1 | V | V | V | V | 4/5 | 7 | 21 |
Pool no 10
| V/M | Indicator | TS | ||||||||||
| MANDEL Andrew | NE | 3 | 2 | 2 | 0 | 0 | 0/5 | -18 | 7 | |||
| BREYRE Dan | LI | V | 4 | 0 | 0 | 2 | 1/5 | -12 | 11 | |||
| MOSS Zach | NO | V | V | V | 3 | V | 4/5 | 6 | 23 | |||
| GOODMAN Ivan | WR | V | V | 4 | 3 | V | 3/5 | 9 | 22 | |||
| GOLDENBERG Alexander | CT | V | V | V | V | V | 5/5 | 17 | 25 | |||
| MULLARKEY Jake | NE | V | V | 2 | 1 | 2 | 2/5 | -2 | 15 |
Pool no 11
| V/M | Indicator | TS | ||||||||||
| PERRY Jerrod | LI | V | V | V | V | V | 5/5 | 20 | 25 | |||
| CONVERY-ZUPAN Daniel | NE | 2 | 3 | V | V | V | 3/5 | 5 | 20 | |||
| COHEN Daniel | WR | 1 | V | V | V | 4 | 3/5 | 6 | 20 | |||
| KAY Matthew | HB | 0 | 0 | 0 | 1 | 0 | 0/5 | -24 | 1 | |||
| MCKENNEY Brendan | NO | 1 | 1 | 1 | V | 1 | 1/5 | -12 | 9 | |||
| SEAMAN Nate | CT | 1 | 4 | V | V | V | 3/5 | 5 | 20 |
Pool no 12
| V/M | Indicator | TS | ||||||||||
| KANSAO Joseph | CT | 3 | 3 | V | 1 | 3 | 1/5 | -6 | 15 | |||
| GOLDSTEIN Douglas | WR | V | 4 | V | 3 | V | 3/5 | 5 | 22 | |||
| FRIEDMAN William | NE | V | V | V | 2 | V | 4/5 | 4 | 22 | |||
| DELONE Noah | WNY | 1 | 0 | 2 | 0 | 4 | 0/5 | -18 | 7 | |||
| APOSTOL Dimitry | LI | V | V | V | V | V | 5/5 | 16 | 25 | |||
| HADLEY Dan | NO | V | 4 | 4 | V | 3 | 2/5 | -1 | 21 |
Document Engarde - 4/18/2004 6:03:05 PM