Cadet Women's Sabre
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Tableau of 32
| 1 | SHIN Robin | NE | |||||
| SHIN Robin | |||||||
| 32 | |||||||
| SHIN Robin | |||||||
| 17 | PYLE Catherine | WR | 15/2 | ||||
| ALMEIDA Beatriz | |||||||
| 16 | ALMEIDA Beatriz | WNY | 15/9 | ||||
| SHIN Robin | |||||||
| 9 | KANE Erin | NE | 15/6 | ||||
| KANE Erin | |||||||
| 24 | |||||||
| WAICHMAN Gwendolyn | |||||||
| 25 | 15/11 | ||||||
| WAICHMAN Gwendolyn | |||||||
| 8 | WAICHMAN Gwendolyn | WR | |||||
| SHIN Robin | |||||||
| 5 | GERNERD Elizabeth | NE | 15/6 | ||||
| GERNERD Elizabeth | |||||||
| 28 | |||||||
| GERNERD Elizabeth | |||||||
| 21 | 15/5 | ||||||
| SNEIDER Alexandra | |||||||
| 12 | SNEIDER Alexandra | NE | |||||
| GERNERD Elizabeth | |||||||
| 13 | PASCARELLI Samantha | LI | 15/8 | ||||
| PASCARELLI Samantha | |||||||
| 20 | |||||||
| PASCARELLI Samantha | |||||||
| 29 | 15/11 | ||||||
| THOMAS Sandra | |||||||
| 4 | THOMAS Sandra | WR | |||||
| SHIN Robin | |||||||
| 3 | LUKASH Molly | LI | 15/8 | ||||
| LUKASH Molly | |||||||
| 30 | |||||||
| LUKASH Molly | |||||||
| 19 | 15/5 | ||||||
| ANHALT Ariela | |||||||
| 14 | ANHALT Ariela | CT | |||||
| LUKASH Molly | |||||||
| 11 | RODRIGUEZ Marcella | LI | 15/8 | ||||
| RODRIGUEZ Marcella | |||||||
| 22 | |||||||
| BARGER Sarah | |||||||
| 27 | 15/10 | ||||||
| BARGER Sarah | |||||||
| 6 | BARGER Sarah | LI | |||||
| ALEVI Randy | |||||||
| 7 | AIUTO Stephanie | LI | 15/12 | ||||
| AIUTO Stephanie | |||||||
| 26 | |||||||
| MAXFIELD Bethany | |||||||
| 23 | 15/7 | ||||||
| MAXFIELD Bethany | |||||||
| 10 | MAXFIELD Bethany | NE | |||||
| ALEVI Randy | |||||||
| 15 | PATEL Anna | CT | 15/11 | ||||
| PATEL Anna | |||||||
| 18 | |||||||
| ALEVI Randy | |||||||
| 31 | 15/4 | ||||||
| ALEVI Randy | |||||||
| 2 | ALEVI Randy | LI |
Third place
| 1 | GERNERD Elizabeth | NE | |
| LUKASH Molly | |||
| 2 | LUKASH Molly | LI | 15/7 |
Document Engarde - 4/18/2004 6:12:33 PM