Cadet Women's Foil
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Tableau of 64
| 1 | LARCOM Peggy | CT | ||||||
| LARCOM Peggy | ||||||||
| 64 | ||||||||
| LARCOM Peggy | ||||||||
| 33 | O'DEA Christine | HB | 15/5 | |||||
| ABRAM Charlotte | ||||||||
| 32 | ABRAM Charlotte | WR | 15/13 | |||||
| KIM Katherine | ||||||||
| 17 | PET Anna | NE | 15/13 | |||||
| PET Anna | ||||||||
| 48 | ||||||||
| KIM Katherine | ||||||||
| 49 | 15/2 | |||||||
| KIM Katherine | ||||||||
| 16 | KIM Katherine | LI | ||||||
| COURSER Sophie | ||||||||
| 9 | WILLETTE Emily | GM | 15/13 | |||||
| WILLETTE Emily | ||||||||
| 56 | ||||||||
| WILLETTE Emily | ||||||||
| 41 | 14/13 | |||||||
| FISCHER Lauren | ||||||||
| 24 | FISCHER Lauren | WR | ||||||
| COURSER Sophie | ||||||||
| 25 | LETENDRE Ali | NE | 15/5 | |||||
| LETENDRE Ali | ||||||||
| 40 | ||||||||
| COURSER Sophie | ||||||||
| 57 | 15/3 | |||||||
| COURSER Sophie | ||||||||
| 8 | COURSER Sophie | NO | ||||||
| PODOLSKY Anna | ||||||||
| 5 | PODOLSKY Anna | NE | 15/7 | |||||
| PODOLSKY Anna | ||||||||
| 60 | ||||||||
| PODOLSKY Anna | ||||||||
| 37 | 15/2 | |||||||
| ATWOOD Samantha | ||||||||
| 28 | ATWOOD Samantha | WR | ||||||
| PODOLSKY Anna | ||||||||
| 21 | SMITH Jayme | CT | 15/10 | |||||
| SMITH Jayme | ||||||||
| 44 | ||||||||
| COOK Christine | ||||||||
| 53 | 15/10 | |||||||
| COOK Christine | ||||||||
| 12 | COOK Christine | LI | ||||||
| PODOLSKY Anna | ||||||||
| 13 | VANDEWATER Alexandra | NO | 15/9 | |||||
| VANDEWATER Alexandra | ||||||||
| 52 | ||||||||
| PUTTERMAN Allison | ||||||||
| 45 | 15/13 | |||||||
| PUTTERMAN Allison | ||||||||
| 20 | PUTTERMAN Allison | LI | ||||||
| ALLARD Stephanie | ||||||||
| 29 | CARLIN Jordana | LI | 15/5 | |||||
| CARLIN Jordana | ||||||||
| 36 | ||||||||
| ALLARD Stephanie | ||||||||
| 61 | 15/1 | |||||||
| ALLARD Stephanie | ||||||||
| 4 | ALLARD Stephanie | NO | ||||||
| ETHOLM Alexandra | ||||||||
| 3 | YUH Hyun-Kyung | WR | 15/12 | |||||
| YUH Hyun-Kyung | ||||||||
| 62 | ||||||||
| YUH Hyun-Kyung | ||||||||
| 35 | JACSON Rachel | NE | 15/4 | |||||
| JACSON Rachel | ||||||||
| 30 | SISKIDIS Joanne | LI | 15/12 | |||||
| YUH Hyun-Kyung | ||||||||
| 19 | JARRY Lucile | WR | 15/3 | |||||
| JARRY Lucile | ||||||||
| 46 | ||||||||
| MCKEE Erica | ||||||||
| 51 | 15/11 | |||||||
| MCKEE Erica | ||||||||
| 14 | MCKEE Erica | LI | ||||||
| YUH Hyun-Kyung | ||||||||
| 11 | PIRK Samantha | LI | 15/3 | |||||
| PIRK Samantha | ||||||||
| 54 | ||||||||
| PIRK Samantha | ||||||||
| 43 | 15/3 | |||||||
| LYNCH Emily | ||||||||
| 22 | LYNCH Emily | CT | ||||||
| PIRK Samantha | ||||||||
| 27 | PONTEZ Erin | HB | 15/2 | |||||
| PONTEZ Erin | ||||||||
| 38 | ||||||||
| YOUNG Colleen | ||||||||
| 59 | 15/3 | |||||||
| YOUNG Colleen | ||||||||
| 6 | YOUNG Colleen | LI | ||||||
| ETHOLM Alexandra | ||||||||
| 7 | TRANQUADA Jessica | LI | 15/12 | |||||
| TRANQUADA Jessica | ||||||||
| 58 | ||||||||
| TRANQUADA Jessica | ||||||||
| 39 | 15/2 | |||||||
| HARKINS Blythe | ||||||||
| 26 | HARKINS Blythe | HB | ||||||
| TRANQUADA Jessica | ||||||||
| 23 | MASELLI Kaile | WR | 15/6 | |||||
| MASELLI Kaile | ||||||||
| 42 | ||||||||
| BHINDER Amrit | ||||||||
| 55 | 15/4 | |||||||
| BHINDER Amrit | ||||||||
| 10 | BHINDER Amrit | HB | ||||||
| ETHOLM Alexandra | ||||||||
| 15 | WHITNEY April | CT | 15/6 | |||||
| WHITNEY April | ||||||||
| 50 | ||||||||
| WHITNEY April | ||||||||
| 47 | 15/5 | |||||||
| SACHS Elisabeth | ||||||||
| 18 | SACHS Elisabeth | CT | ||||||
| ETHOLM Alexandra | ||||||||
| 31 | BOISSELLE Amanda | NE | 15/4 | |||||
| BOISSELLE Amanda | ||||||||
| 34 | CELLA Samantha | WR | 15/0 | |||||
| ETHOLM Alexandra | ||||||||
| 63 | 15/1 | |||||||
| ETHOLM Alexandra | ||||||||
| 2 | ETHOLM Alexandra | NE |
Third place
| 1 | COURSER Sophie | NO | |
| YUH Hyun-Kyung | |||
| 2 | YUH Hyun-Kyung | WR | 15/1 |
Document Engarde - 4/18/2004 6:07:09 PM