Cadet Women's Foil
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Pools, round no 1
Pool no 1
| V/M | Indicator | TS | |||||||||||
| SACHS Elisabeth | CT | V | 1 | 0 | V | V | V | 4/6 | 4 | 21 | |||
| PUTTERMAN Allison | LI | 3 | 1 | 2 | V | V | V | 3/6 | -1 | 21 | |||
| ETHOLM Alexandra | NE | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| COURSER Sophie | NO | V | V | 1 | V | 3 | V | 4/6 | 12 | 24 | |||
| CELLA Samantha | WR | 1 | 2 | 1 | 0 | 0 | 0 | 0/6 | -26 | 4 | |||
| JARRY Lucile | WR | 3 | 4 | 2 | V | V | V | 3/6 | 5 | 24 | |||
| SISKIDIS Joanne | LI | 0 | 1 | 2 | 0 | V | 1 | 1/6 | -16 | 9 |
Pool no 2
| V/M | Indicator | TS | |||||||||||
| LYNCH Emily | CT | V | 2 | 0 | 0 | 2 | V | 2/6 | -9 | 14 | |||
| JACSON Rachel | NE | 1 | 0 | 0 | 0 | 1 | 2 | 0/6 | -26 | 4 | |||
| KIM Katherine | LI | V | V | V3 | 0 | 3 | V | 4/6 | 7 | 21 | |||
| TRANQUADA Jessica | LI | V | V | 2 | V | 2 | V | 4/6 | 15 | 24 | |||
| BHINDER Amrit | HB | V | V | V | 1 | 1 | V | 4/6 | 11 | 22 | |||
| YUH Hyun-Kyung | WR | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| ABRAM Charlotte | WR | 2 | V | 0 | 0 | 1 | 0 | 1/6 | -19 | 8 |
Pool no 3
| V/M | Indicator | TS | |||||||||||
| VANDEWATER Alexandra | NO | 4 | V | 3 | V | V | V | 4/6 | 9 | 27 | |||
| PIRK Samantha | LI | V | 2 | 3 | V | V | V | 4/6 | 10 | 25 | |||
| WHITNEY April | CT | 1 | V3 | 4 | V | V | V | 4/6 | 8 | 23 | |||
| PODOLSKY Anna | NE | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| CARLIN Jordana | LI | 1 | 0 | 2 | 0 | 3 | V | 1/6 | -16 | 11 | |||
| HARKINS Blythe | HB | 4 | 1 | 1 | 3 | V | 2 | 1/6 | -12 | 16 | |||
| ATWOOD Samantha | WR | 2 | 2 | 0 | 0 | 2 | V | 1/6 | -16 | 11 |
Pool no 4
| V/M | Indicator | TS | |||||||||||
| PONTEZ Erin | HB | 1 | 2 | 2 | 1 | 3 | V | 1/6 | -14 | 14 | |||
| YOUNG Colleen | LI | V | V | V | V | 2 | V | 5/6 | 12 | 27 | |||
| LETENDRE Ali | NE | V | 1 | 3 | 4 | 1 | 2 | 1/6 | -11 | 16 | |||
| SMITH Jayme | CT | V | 3 | V | 1 | 1 | V | 3/6 | -2 | 20 | |||
| PET Anna | NE | V | 2 | V | V | 2 | V | 4/6 | 4 | 24 | |||
| ALLARD Stephanie | NO | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| FISCHER Lauren | WR | 3 | 3 | V | 2 | 4 | 2 | 1/6 | -8 | 19 |
Pool no 5
| V/M | Indicator | TS | |||||||||||
| BOISSELLE Amanda | NE | 1 | 1 | 1 | V | 0 | 1 | 1/6 | -19 | 9 | |||
| LARCOM Peggy | CT | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| MASELLI Kaile | WR | V | 0 | 1 | V | 1 | 1 | 2/6 | -10 | 13 | |||
| MCKEE Erica | LI | V | 2 | V | V | 3 | V | 4/6 | 8 | 25 | |||
| O'DEA Christine | HB | 3 | 1 | 2 | 1 | 0 | 0 | 0/6 | -23 | 7 | |||
| COOK Christine | LI | V | 2 | V | V | V | 2 | 4/6 | 10 | 24 | |||
| WILLETTE Emily | GM | V | 1 | V | 4 | V | V | 4/6 | 11 | 25 |
Document Engarde - 4/18/2004 6:06:22 PM