Cadet Women's Foil
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Overall ranking
| Ranking | Name | First name | Club | Usfa classification | Classification Earned |
| 1 | ETHOLM | Alexandra | BFC | C04 | |
| 2 | PODOLSKY | Anna | ZFS | D04 | |
| 3 | YUH | Hyun-Kyung | NYFC | C04 | |
| 4 | COURSER | Sophie | CONC-NH | E04 | D04 |
| 5 | ALLARD | Stephanie | SFC | E04 | |
| 6 | TRANQUADA | Jessica | WMHS | U | E04 |
| 7 | PIRK | Samantha | FCLI | D04 | |
| 8 | KIM | Katherine | GCHS | E03 | E04 |
| 9 | LARCOM | Peggy | CAND | D03 | |
| 10 | YOUNG | Colleen | FCLI | D04 | |
| 11 | WILLETTE | Emily | VFA-M | E03 | |
| 12 | BHINDER | Amrit | CAND | E04 | |
| 13 | COOK | Christine | MFA | U | |
| 14 | MCKEE | Erica | NYFC | D04 | |
| 15 | WHITNEY | April | CAND | E04 | |
| 16 | PUTTERMAN | Allison | AG | U | |
| 17 | VANDEWATER | Alexandra | SFC | U | |
| 18 | PET | Anna | RIFAC | E04 | |
| 19 | SACHS | Elisabeth | WFC | U | |
| 20 | JARRY | Lucile | FAW | E04 | |
| 21 | SMITH | Jayme | CAND | U | |
| 22 | LYNCH | Emily | LH | E04 | |
| 23 | MASELLI | Kaile | FAW | U | |
| 24 | FISCHER | Lauren | FAW | U | |
| 25 | LETENDRE | Ali | 3MB | U | |
| 26 | HARKINS | Blythe | OLOL | U | |
| 27 | PONTEZ | Erin | OLOL | U | |
| 28 | ATWOOD | Samantha | FAW | U | |
| 28 | CARLIN | Jordana | ST | U | |
| 30 | BOISSELLE | Amanda | NOHO | U | |
| 31 | ABRAM | Charlotte | FAW | U | |
| 32 | JACSON | Rachel | NOHO | U | |
| 33 | SISKIDIS | Joanne | MFA | U | |
| 34 | O'DEA | Christine | OLOL | U | |
| 35 | CELLA | Samantha | DUMAS | U |
Document Engarde - 4/18/2004 6:06:08 PM