Cadet Men's Epee
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Tableau of 32
| 1 | JOHNSON Craig | NE | |||||
| JOHNSON Craig | |||||||
| 32 | |||||||
| JOHNSON Craig | |||||||
| 17 | RICHMAN Ari | LI | 15/14 | ||||
| DARLING Will | |||||||
| 16 | DARLING Will | HB | 15/12 | ||||
| JOHNSON Craig | |||||||
| 9 | STANCO Andrew | CT | 15/13 | ||||
| STANCO Andrew | |||||||
| 24 | |||||||
| HAWROT James | |||||||
| 25 | 15/9 | ||||||
| HAWROT James | |||||||
| 8 | HAWROT James | NE | |||||
| STEIER Andrew | |||||||
| 5 | MULLARKEY Jake | NE | 15/14 | ||||
| MULLARKEY Jake | |||||||
| 28 | |||||||
| MULLARKEY Jake | |||||||
| 21 | 15/10 | ||||||
| ANDERSON William | |||||||
| 12 | ANDERSON William | NE | |||||
| STEIER Andrew | |||||||
| 13 | STEIER Andrew | HB | 15/13 | ||||
| STEIER Andrew | |||||||
| 20 | SOLOMON Benjamin | LI | 15/8 | ||||
| STEIER Andrew | |||||||
| 29 | 15/7 | ||||||
| NABAVI Matthew | |||||||
| 4 | NABAVI Matthew | LI | |||||
| HELFICH Brian | |||||||
| 3 | YARNELL Adam | WR | 15/8 | ||||
| YARNELL Adam | |||||||
| 30 | |||||||
| HELFICH Brian | |||||||
| 19 | VOMERO Nicholas | LI | 15/13 | ||||
| HELFICH Brian | |||||||
| 14 | HELFICH Brian | LI | 15/10 | ||||
| HELFICH Brian | |||||||
| 11 | BOYLE Andrew | CT | 15/8 | ||||
| BOYLE Andrew | |||||||
| 22 | |||||||
| BOYLE Andrew | |||||||
| 27 | 15/12 | ||||||
| TRAVIS Andrew | |||||||
| 6 | TRAVIS Andrew | NE | |||||
| HELFICH Brian | |||||||
| 7 | BALLANTYNE Andrew | NE | 15/9 | ||||
| BALLANTYNE Andrew | |||||||
| 26 | |||||||
| PATTISON-GORDON Zachary | |||||||
| 23 | 15/11 | ||||||
| PATTISON-GORDON Zachary | |||||||
| 10 | PATTISON-GORDON Zachary | NE | |||||
| PATTISON-GORDON Zachary | |||||||
| 15 | HEISER Cody | LI | 15/10 | ||||
| HEISER Cody | |||||||
| 18 | RIENZO Matt | LI | 15/8 | ||||
| PHILBRICK Inigo | |||||||
| 31 | 15/5 | ||||||
| PHILBRICK Inigo | |||||||
| 2 | PHILBRICK Inigo | CT |
Third place
| 1 | JOHNSON Craig | NE | |
| PATTISON-GORDON Zachary | |||
| 2 | PATTISON-GORDON Zachary | NE | 15/6 |
Document Engarde - 4/18/2004 6:10:24 PM