Cadet Men's Epee
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Overall ranking
| Ranking | Name | First name | Club | Usfa classification | Classification Earned |
| 1 | HELFICH | Brian | MFA | E04 | C04 |
| 2 | STEIER | Andrew | U | D04 | |
| 3 | PATTISON-GORDON | Zachary | BFC | C04 | |
| 4 | JOHNSON | Craig | ZFS | E03 | D04 |
| 5 | PHILBRICK | Inigo | CAND | C03 | |
| 6 | MULLARKEY | Jake | 3MB | C03 | |
| 7 | HAWROT | James | RIFAC | C04 | |
| 8 | BOYLE | Andrew | CAND | C03 | |
| 9 | YARNELL | Adam | FAW | U | |
| 10 | NABAVI | Matthew | FCLI | E03 | |
| 11 | TRAVIS | Andrew | RIFAC | C04 | |
| 12 | BALLANTYNE | Andrew | RIFAC | U | |
| 13 | STANCO | Andrew | HOP | U | |
| 14 | ANDERSON | William | BFC | U | |
| 15 | HEISER | Cody | MFA | U | |
| 16 | DARLING | Will | FMCC | B04 | |
| 17 | RICHMAN | Ari | MFA | U | |
| 18 | RIENZO | Matt | HBDF | U | |
| 19 | VOMERO | Nicholas | D04 | ||
| 20 | SOLOMON | Benjamin | MFA | U |
Document Engarde - 4/18/2004 6:09:42 PM