Junior Women's Sabre
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Tableau of 32
| 1 | HEISS Alex | WR | |||||
| HEISS Alex | |||||||
| 32 | |||||||
| HEISS Alex | |||||||
| 17 | PORTE Jacqueline | LI | 15/6 | ||||
| RODRIGUEZ Marcella | |||||||
| 16 | RODRIGUEZ Marcella | LI | 15/14 | ||||
| HEISS Alex | |||||||
| 9 | GERNERD Elizabeth | NE | 15/8 | ||||
| GERNERD Elizabeth | |||||||
| 24 | KAPLAN Mikhal | WR | 15/11 | ||||
| GERNERD Elizabeth | |||||||
| 25 | LIN Su-Yee | LI | 15/13 | ||||
| MAXFIELD Bethany | |||||||
| 8 | MAXFIELD Bethany | NE | 15/9 | ||||
| HEINZ Kristen | |||||||
| 5 | YOUNG Catlin | LI | 15/13 | ||||
| YOUNG Catlin | |||||||
| 28 | SAYLORS Nicole | LI | 15/8 | ||||
| YOUNG Catlin | |||||||
| 21 | BARGER Sarah | LI | 15/7 | ||||
| KANE Erin | |||||||
| 12 | KANE Erin | NE | 15/10 | ||||
| HEINZ Kristen | |||||||
| 13 | WHEELER Alexandra | LI | 15/8 | ||||
| SCHIRMER Nicole | |||||||
| 20 | SCHIRMER Nicole | LI | 15/6 | ||||
| HEINZ Kristen | |||||||
| 29 | PYLE Catherine | WR | 15/7 | ||||
| HEINZ Kristen | |||||||
| 4 | HEINZ Kristen | LI | 15/4 | ||||
| HEINZ Kristen | |||||||
| 3 | GORDET Danielle | NE | 15/10 | ||||
| GORDET Danielle | |||||||
| 30 | WAICHMAN Gwendolyn | WR | 15/10 | ||||
| GORDET Danielle | |||||||
| 19 | LUKASH Molly | LI | 15/6 | ||||
| THOMAS Sandra | |||||||
| 14 | THOMAS Sandra | WR | 15/6 | ||||
| WILSON Jessica | |||||||
| 11 | BARGER Diana | LI | 15/10 | ||||
| BARGER Diana | |||||||
| 22 | HANCOCK Jessica | LI | 15/10 | ||||
| WILSON Jessica | |||||||
| 27 | PASCARELLI Samantha | LI | 15/10 | ||||
| WILSON Jessica | |||||||
| 6 | WILSON Jessica | NE | 15/3 | ||||
| SHIN Robin | |||||||
| 7 | SHIN Robin | NE | 15/14 | ||||
| SHIN Robin | |||||||
| 26 | LEONARDI Antoinette | LI | 15/7 | ||||
| SHIN Robin | |||||||
| 23 | KINCH Kathy | LI | 15/8 | ||||
| HOLSTEIN Anne | |||||||
| 10 | HOLSTEIN Anne | NE | 15/14 | ||||
| SHIN Robin | |||||||
| 15 | ROSENBERG Eva | NE | 15/13 | ||||
| ROSENBERG Eva | |||||||
| 18 | MORRA Christina | NE | 15/10 | ||||
| ROSENBERG Eva | |||||||
| 31 | OLESRE Alexandra | LI | 15/14 | ||||
| PARTYKA Cassandra | |||||||
| 2 | PARTYKA Cassandra | HB | 15/5 |
Third place
| 1 | HEISS Alex | WR | |
| HEISS Alex | |||
| 2 | WILSON Jessica | NE | 15/7 |
Document Engarde - 4/17/2004 10:11:43 PM