Junior Women's Sabre
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Pools, round no 1
Pool no 1
| V/M | Indicator | TS | |||||||||||
| PARTYKA Cassandra | HB | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| WAICHMAN Gwendolyn | WR | 2 | 1 | 1 | 1 | V | 1 | 1/6 | -16 | 11 | |||
| GORDET Danielle | NE | 2 | V | V | V | V | V | 5/6 | 13 | 27 | |||
| WHEELER Alexandra | LI | 3 | V | 1 | V | 4 | V | 3/6 | 3 | 23 | |||
| BARGER Sarah | LI | 1 | V | 2 | 3 | V | 4 | 2/6 | -5 | 20 | |||
| SCHIRMER Nicole | LI | 3 | 2 | 2 | V | 4 | V | 2/6 | -5 | 21 | |||
| HANCOCK Jessica | LI | 3 | V | 3 | 1 | V | 2 | 2/6 | -6 | 19 |
Pool no 2
| V/M | Indicator | TS | ||||||||||
| KINCH Kathy | LI | 4 | V | 2 | 2 | 0 | 1/5 | -8 | 13 | |||
| MORRA Christina | NE | V | 4 | 2 | V | 1 | 2/5 | -6 | 17 | |||
| SAYLORS Nicole | LI | 1 | V | 1 | 4 | 0 | 1/5 | -13 | 11 | |||
| HOLSTEIN Anne | NE | V | V | V | V | 1 | 4/5 | 9 | 21 | |||
| PORTE Jacqueline | LI | V | 4 | V | 2 | 0 | 2/5 | -5 | 16 | |||
| HEISS Alex | WR | V | V | V | V | V | 5/5 | 23 | 25 |
Pool no 3
| V/M | Indicator | TS | ||||||||||
| THOMAS Sandra | WR | V | 1 | 4 | 4 | V | 2/5 | 1 | 19 | |||
| LIN Su-Yee | LI | 1 | 0 | 1 | 4 | V | 1/5 | -9 | 11 | |||
| HEINZ Kristen | LI | V | V | 3 | V | V | 4/5 | 14 | 23 | |||
| SHIN Robin | NE | V | V | V | 4 | V | 4/5 | 11 | 24 | |||
| KANE Erin | NE | V | V | 3 | V | V | 4/5 | 5 | 23 | |||
| OLESRE Alexandra | LI | 2 | 0 | 0 | 0 | 1 | 0/5 | -22 | 3 |
Pool no 4
| V/M | Indicator | TS | ||||||||||
| YOUNG Catlin | LI | V | V | 4 | V | V | 4/5 | 13 | 24 | |||
| MAXFIELD Bethany | NE | 3 | V | V | V | V | 4/5 | 11 | 23 | |||
| LEONARDI Antoinette | LI | 1 | 1 | 1 | V | 4 | 1/5 | -10 | 12 | |||
| WILSON Jessica | NE | V | 4 | V | V | V | 4/5 | 12 | 24 | |||
| PYLE Catherine | WR | 2 | 1 | 2 | 0 | V | 1/5 | -14 | 10 | |||
| PASCARELLI Samantha | LI | 0 | 1 | V | 2 | 4 | 1/5 | -12 | 12 |
Pool no 5
| V/M | Indicator | TS | ||||||||||
| ROSENBERG Eva | NE | 1 | V | 4 | V | 4 | 2/5 | 0 | 19 | |||
| BARGER Diana | LI | V | V | V | 3 | V | 4/5 | 8 | 23 | |||
| KAPLAN Mikhal | WR | 2 | 2 | 2 | V | 1 | 1/5 | -9 | 12 | |||
| LUKASH Molly | LI | V | 4 | V | 1 | 0 | 2/5 | -6 | 15 | |||
| RODRIGUEZ Marcella | LI | 2 | V | 1 | V | 3 | 2/5 | -3 | 16 | |||
| GERNERD Elizabeth | NE | V | 3 | V | V | V | 4/5 | 10 | 23 |
Document Engarde - 4/17/2004 10:11:09 PM