Junior Women's Sabre
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Overall ranking
| Ranking | Name | First name | Club | Usfa classification | New Classification | Qualifier |
| 1 | HEINZ | Kristen | IFA | C03 | C04 | Q1 |
| 2 | SHIN | Robin | BFC | D04 | Q2 | |
| 3 | HEISS | Alex | NYFC | C04 | Q3 | |
| 4 | WILSON | Jessica | ZFS | C03 | Q4 | |
| 5 | GORDET | Danielle | ZFS | B03 | AUTO | |
| 6 | YOUNG | Catlin | FCLI | D04 | Q5 | |
| 7 | GERNERD | Elizabeth | ZFS | D04 | Q6 | |
| 8 | ROSENBERG | Eva | BFC | D03 | Q7 | |
| 9 | PARTYKA | Cassandra | SON | D04 | Q8 | |
| 10 | MAXFIELD | Bethany | BFC | E04 | ||
| 11 | HOLSTEIN | Anne | ZFS | D03 | ||
| 12 | BARGER | Diana | MFA | E04 | ||
| 13 | KANE | Erin | ZFS | U | ||
| 14 | THOMAS | Sandra | NYFC | E04 | ||
| 15 | RODRIGUEZ | Marcella | LIFC | U | ||
| 16 | SCHIRMER | Nicole | UNATT | U | ||
| 17 | WHEELER | Alexandra | EMPIRE | D03 | ||
| 18 | PORTE | Jacqueline | WMHS | E03 | ||
| 19 | MORRA | Christina | PROV | D03 | ||
| 20 | LUKASH | Molly | NYFC | E04 | ||
| 21 | BARGER | Sarah | MFA | U | ||
| 22 | HANCOCK | Jessica | FCLI | E03 | ||
| 23 | KINCH | Kathy | HUNT | U | ||
| 24 | KAPLAN | Mikhal | RDHS | U | ||
| 25 | LIN | Su-Yee | LIFC | U | ||
| 26 | LEONARDI | Antoinette | LIFC | U | ||
| 27 | PASCARELLI | Samantha | MFA | U | ||
| 28 | SAYLORS | Nicole | EMPIRE | U | ||
| 29 | PYLE | Catherine | WFC | U | ||
| 30 | WAICHMAN | Gwendolyn | RDHS | U | ||
| 31 | OLESRE | Alexandra | MANAHASSET | U |
Document Engarde - 4/17/2004 10:10:58 PM