Junior Women's Foil
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Tableau of 64
| 1 | EMERSON Abigail | NO | ||||||
| EMERSON Abigail | ||||||||
| 64 | ||||||||
| EMERSON Abigail | ||||||||
| 33 | BALDASSARO Kathryn | NE | 15/5 | |||||
| CRANDELL Kaitlyn | ||||||||
| 32 | CRANDELL Kaitlyn | NO | 15/7 | |||||
| EMERSON Abigail | ||||||||
| 17 | GETZ Katherine | WR | 15/2 | |||||
| GETZ Katherine | ||||||||
| 48 | LYNCH Emily | CT | 14/7 | |||||
| GETZ Katherine | ||||||||
| 49 | KIDD Courtney | LI | 15/4 | |||||
| KIDD Courtney | ||||||||
| 16 | JARRY Lucile | WR | 4/0 | |||||
| EMERSON Abigail | ||||||||
| 9 | PODOLSKY Anna | NE | 15/9 | |||||
| PODOLSKY Anna | ||||||||
| 56 | ||||||||
| PODOLSKY Anna | ||||||||
| 41 | IMHOLT Margaret | CT | 15/7 | |||||
| COHEN Jennifer | ||||||||
| 24 | COHEN Jennifer | LI | 15/14 | |||||
| PODOLSKY Anna | ||||||||
| 25 | KIM Katherine | LI | 15/8 | |||||
| KIM Katherine | ||||||||
| 40 | MASELLI Kaile | WR | 15/11 | |||||
| OVERTON Eve | ||||||||
| 57 | 15/7 | |||||||
| OVERTON Eve | ||||||||
| 8 | OVERTON Eve | LI | ||||||
| EMERSON Abigail | ||||||||
| 5 | YUH Hyun-Kyung | WR | 15/3 | |||||
| YUH Hyun-Kyung | ||||||||
| 60 | ||||||||
| YUH Hyun-Kyung | ||||||||
| 37 | CHEUK Mandy | MET | 15/8 | |||||
| CHEUK Mandy | ||||||||
| 28 | COOK Christine | LI | 15/2 | |||||
| YUH Hyun-Kyung | ||||||||
| 21 | BUTNICK Stephanie | LI | 15/11 | |||||
| FELAHI Anastasia | ||||||||
| 44 | FELAHI Anastasia | NO | 15/9 | |||||
| BHINDER Jasjit | ||||||||
| 53 | FRIAR Greta | NE | 15/7 | |||||
| BHINDER Jasjit | ||||||||
| 12 | BHINDER Jasjit | HB | 15/10 | |||||
| AUCOIN Stephanie | ||||||||
| 13 | PIRK Samantha | LI | 12/9 | |||||
| PIRK Samantha | ||||||||
| 52 | CARLIN Jordana | LI | 15/3 | |||||
| BHINDER Amrit | ||||||||
| 45 | JACKSON Rachel | NE | 14/8 | |||||
| BHINDER Amrit | ||||||||
| 20 | BHINDER Amrit | HB | 15/4 | |||||
| AUCOIN Stephanie | ||||||||
| 29 | GRANSHAW Lisa | LI | 15/3 | |||||
| HOPKINS Chelsea | ||||||||
| 36 | HOPKINS Chelsea | NO | 15/8 | |||||
| AUCOIN Stephanie | ||||||||
| 61 | 15/7 | |||||||
| AUCOIN Stephanie | ||||||||
| 4 | AUCOIN Stephanie | NE | ||||||
| EMERSON Abigail | ||||||||
| 3 | BARTHOLOMEW Francesca | NE | 15/6 | |||||
| BARTHOLOMEW Francesca | ||||||||
| 62 | ||||||||
| BARTHOLOMEW Francesca | ||||||||
| 35 | MORRIS Courtney | WR | 15/7 | |||||
| LEFKOWITZ Sara | ||||||||
| 30 | LEFKOWITZ Sara | WR | 15/11 | |||||
| LARCOM Peggy | ||||||||
| 19 | LARCOM Peggy | CT | 15/14 | |||||
| LARCOM Peggy | ||||||||
| 46 | TRANQUADA Jessica | LI | 15/4 | |||||
| LARCOM Peggy | ||||||||
| 51 | RICHARDS Claire | WR | 9/8 | |||||
| PHILLIPS Ashlee | ||||||||
| 14 | PHILLIPS Ashlee | LI | 15/7 | |||||
| DOBBINS Jessica | ||||||||
| 11 | DOBBINS Jessica | WR | 15/13 | |||||
| DOBBINS Jessica | ||||||||
| 54 | SISKIDIS Joanne | LI | 15/7 | |||||
| DOBBINS Jessica | ||||||||
| 43 | RUBIN Beth | WNY | 11/5 | |||||
| NEWHALL Jessica | ||||||||
| 22 | NEWHALL Jessica | NE | 15/13 | |||||
| DOBBINS Jessica | ||||||||
| 27 | KOZEL Caitlin | NE | 15/8 | |||||
| LAFORGE Jenni | ||||||||
| 38 | LAFORGE Jenni | NO | 15/14 | |||||
| DAVIS-HEIM Jessica | ||||||||
| 59 | 15/9 | |||||||
| DAVIS-HEIM Jessica | ||||||||
| 6 | DAVIS-HEIM Jessica | NE | ||||||
| DOBBINS Jessica | ||||||||
| 7 | COURSER Sophie | NO | 15/10 | |||||
| COURSER Sophie | ||||||||
| 58 | ||||||||
| COURSER Sophie | ||||||||
| 39 | SPENCER Jessica | WR | 15/9 | |||||
| ALLARD Stephanie | ||||||||
| 26 | ALLARD Stephanie | NO | 15/12 | |||||
| ETHOLM Alexandra | ||||||||
| 23 | YOUNG Colleen | LI | 15/5 | |||||
| ORISTANO Rachel | ||||||||
| 42 | ORISTANO Rachel | CT | 15/13 | |||||
| ETHOLM Alexandra | ||||||||
| 55 | LETENDRE Ali | NE | 15/5 | |||||
| ETHOLM Alexandra | ||||||||
| 10 | ETHOLM Alexandra | NE | 15/4 | |||||
| ETHOLM Alexandra | ||||||||
| 15 | OLIVER Elizabeth | LI | 15/10 | |||||
| OLIVER Elizabeth | ||||||||
| 50 | KWON Suji | NE | 15/0 | |||||
| LEE Christine | ||||||||
| 47 | VASTOLA Lisa | WR | 15/11 | |||||
| LEE Christine | ||||||||
| 18 | LEE Christine | NE | 15/7 | |||||
| RECKLING Kathleen | ||||||||
| 31 | SCHWARTZ Lisa | LI | 13/10 | |||||
| OLSEN Jennifer | ||||||||
| 34 | OLSEN Jennifer | LI | 10/5 | |||||
| RECKLING Kathleen | ||||||||
| 63 | 15/1 | |||||||
| RECKLING Kathleen | ||||||||
| 2 | RECKLING Kathleen | WR |
Third place
| 1 | AUCOIN Stephanie | NE | |
| ETHOLM Alexandra | |||
| 2 | ETHOLM Alexandra | NE | 15/11 |
Document Engarde - 4/17/2004 10:10:32 PM