Junior Women's Foil
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Pools, round no 1
Pool no 1
| V/M | Indicator | TS | |||||||||||
| EMERSON Abigail | NO | V | V | V | V | V | V | 6/6 | 28 | 30 | |||
| LARCOM Peggy | CT | 1 | V | V4 | V | 4 | V | 4/6 | 8 | 24 | |||
| CARLIN Jordana | LI | 1 | 2 | 1 | 1 | 2 | 2 | 0/6 | -21 | 9 | |||
| KOZEL Caitlin | NE | 0 | 2 | V | V | 2 | V | 3/6 | 0 | 19 | |||
| VASTOLA Lisa | WR | 0 | 2 | V | 0 | 1 | 4 | 1/6 | -14 | 12 | |||
| PHILLIPS Ashlee | LI | 0 | V | V | V | V | V | 5/6 | 9 | 25 | |||
| MASELLI Kaile | WR | 0 | 0 | V | 4 | V | 2 | 2/6 | -10 | 16 |
Pool no 2
| V/M | Indicator | TS | |||||||||||
| LEE Christine | NE | 1 | V | V | V | 2 | V | 4/6 | 10 | 23 | |||
| RECKLING Kathleen | WR | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| HOPKINS Chelsea | NO | 1 | 1 | 3 | V | 2 | V | 2/6 | -5 | 17 | |||
| CHEUK Mandy | MET | 2 | 2 | V4 | 2 | 3 | V | 2/6 | -6 | 18 | |||
| ORISTANO Rachel | CT | 0 | 0 | 0 | V | 3 | V | 2/6 | -12 | 13 | |||
| OLIVER Elizabeth | LI | V | 0 | V | V | V | V | 5/6 | 9 | 25 | |||
| SISKIDIS Joanne | LI | 0 | 0 | 3 | 1 | 3 | 1 | 0/6 | -22 | 8 |
Pool no 3
| V/M | Indicator | TS | |||||||||||
| LAFORGE Jenni | NO | V | V | 2 | 1 | 3 | 0 | 2/6 | -8 | 16 | |||
| OLSEN Jennifer | LI | 3 | V | 2 | V | 3 | 2 | 2/6 | -3 | 20 | |||
| FRIAR Greta | NE | 1 | 4 | 1 | 1 | 1 | 0 | 0/6 | -22 | 8 | |||
| OVERTON Eve | LI | V | V | V | V | V | 4 | 5/6 | 14 | 29 | |||
| SPENCER Jessica | WR | V | 0 | V | 1 | 2 | 0 | 2/6 | -9 | 13 | |||
| DOBBINS Jessica | WR | V | V4 | V | 4 | V | V | 5/6 | 11 | 28 | |||
| DAVIS-HEIM Jessica | NE | V | V | V | V | V | 3 | 5/6 | 17 | 28 |
Pool no 4
| V/M | Indicator | TS | |||||||||||
| BARTHOLOMEW Francesca | NE | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| JACKSON Rachel | NE | 1 | 0 | 3 | 4 | V | 1 | 1/6 | -13 | 14 | |||
| MORRIS Courtney | WR | 1 | V | V | 2 | 4 | 2 | 2/6 | -5 | 19 | |||
| ALLARD Stephanie | NO | 0 | V | 4 | 2 | V | V | 3/6 | 1 | 21 | |||
| PIRK Samantha | LI | 1 | V | V | V | V | V | 5/6 | 10 | 26 | |||
| LYNCH Emily | CT | 0 | 2 | V | 1 | 1 | 4 | 1/6 | -16 | 13 | |||
| GRANSHAW Lisa | LI | 2 | V | V | 1 | 2 | V | 3/6 | -2 | 20 |
Pool no 5
| V/M | Indicator | TS | |||||||||||
| RICHARDS Claire | WR | 3 | 1 | 2 | 0 | 1 | 3 | 0/6 | -20 | 10 | |||
| COOK Christine | LI | V | 1 | V | 2 | 4 | V | 3/6 | -1 | 22 | |||
| BUTNICK Stephanie | LI | V | V | V | 3 | 3 | V | 4/6 | 6 | 26 | |||
| BALDASSARO Kathryn | NE | V | 2 | 4 | 3 | 1 | V | 2/6 | -3 | 20 | |||
| YUH Hyun-Kyung | WR | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| PODOLSKY Anna | NE | V | V | V | V | 4 | V | 5/6 | 14 | 29 | |||
| FELAHI Anastasia | NO | V | 3 | 4 | 1 | 1 | 1 | 1/6 | -13 | 15 |
Pool no 6
| V/M | Indicator | TS | ||||||||||
| SCHWARTZ Lisa | LI | V | 0 | 3 | V | 2 | 2/5 | -4 | 15 | |||
| RUBIN Beth | WNY | 3 | 1 | 0 | V | 3 | 1/5 | -11 | 12 | |||
| AUCOIN Stephanie | NE | V | V | V | V | V | 5/5 | 22 | 25 | |||
| JARRY Lucile | WR | V | V | 0 | V | V | 4/5 | 10 | 20 | |||
| KWON Suji | NE | 1 | 3 | 1 | 1 | 2 | 0/5 | -17 | 8 | |||
| YOUNG Colleen | LI | V | V | 1 | 1 | V | 3/5 | 0 | 17 |
Pool no 7
| V/M | Indicator | TS | |||||||||||
| CRANDELL Kaitlyn | NO | 3 | 3 | 2 | V | V | 1 | 2/6 | 0 | 19 | |||
| BHINDER Jasjit | HB | V4 | V | V | V | V | 3 | 5/6 | 10 | 27 | |||
| LEFKOWITZ Sara | WR | V4 | 2 | 4 | 0 | V | V | 3/6 | -3 | 20 | |||
| COHEN Jennifer | LI | V | 4 | V | 4 | V | 1 | 3/6 | 3 | 24 | |||
| IMHOLT Margaret | CT | 0 | 0 | V | V | 2 | 2 | 2/6 | -10 | 14 | |||
| TRANQUADA Jessica | LI | 1 | 3 | 1 | 0 | V | 2 | 1/6 | -13 | 12 | |||
| ETHOLM Alexandra | NE | V | V | 4 | V | V | V3 | 5/6 | 13 | 27 |
Pool no 8
| V/M | Indicator | TS | |||||||||||
| LETENDRE Ali | NE | 2 | 0 | 0 | 2 | 0 | 2 | 0/6 | -24 | 6 | |||
| KIM Katherine | LI | V | V3 | 3 | 2 | 3 | V | 3/6 | 3 | 21 | |||
| BHINDER Amrit | HB | V | 2 | 1 | V | V | V | 4/6 | 8 | 23 | |||
| COURSER Sophie | NO | V | V | V | 4 | V | V | 5/6 | 15 | 29 | |||
| NEWHALL Jessica | NE | V | V | 2 | V | 3 | V | 4/6 | 5 | 25 | |||
| GETZ Katherine | WR | V | V4 | 4 | 3 | V | V | 4/6 | 10 | 26 | |||
| KIDD Courtney | LI | V | 0 | 1 | 2 | 2 | 0 | 1/6 | -17 | 10 |
Document Engarde - 4/17/2004 10:10:00 PM