Junior Men's Epee
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Tableau of 64
| 1 | SAITOC Tudor | LI | ||||||
| SAITOC Tudor | ||||||||
| 64 | ||||||||
| SAITOC Tudor | ||||||||
| 33 | BEDOR William | LI | 15/11 | |||||
| BEDOR William | ||||||||
| 32 | TRAVIS Andrew | NE | 15/5 | |||||
| SAITOC Tudor | ||||||||
| 17 | MATTESON Tucker | NO | 15/12 | |||||
| MATTESON Tucker | ||||||||
| 48 | YARNELL Adam | WR | 15/6 | |||||
| MATTESON Tucker | ||||||||
| 49 | SIELAFF Brendan | LI | 13/11 | |||||
| TAYLOR Pierson | ||||||||
| 16 | TAYLOR Pierson | LI | 15/14 | |||||
| SAITOC Tudor | ||||||||
| 9 | ELFASSY Michael | LI | 15/14 | |||||
| ELFASSY Michael | ||||||||
| 56 | JOLLY Eshin | LI | 15/9 | |||||
| ELFASSY Michael | ||||||||
| 41 | ARJOMAND Noah | LI | 15/3 | |||||
| PATTISON-GORDON Zachary | ||||||||
| 24 | PATTISON-GORDON Zachary | NE | 15/13 | |||||
| JOSEPH Scott | ||||||||
| 25 | JOHNSON Craig | NE | 15/4 | |||||
| JOHNSON Craig | ||||||||
| 40 | ANDERSON William | NE | 15/6 | |||||
| JOSEPH Scott | ||||||||
| 57 | 15/8 | |||||||
| JOSEPH Scott | ||||||||
| 8 | JOSEPH Scott | NO | ||||||
| SAITOC Tudor | ||||||||
| 5 | HEDGES Matt | NO | 15/10 | |||||
| HEDGES Matt | ||||||||
| 60 | ||||||||
| ARNOLD-DULAC Gabriel | ||||||||
| 37 | GALLAGHER Andrew | LI | 15/6 | |||||
| ARNOLD-DULAC Gabriel | ||||||||
| 28 | ARNOLD-DULAC Gabriel | NE | 15/13 | |||||
| ARNOLD-DULAC Gabriel | ||||||||
| 21 | HEDGES Dan | NO | 15/14 | |||||
| DIPAOLA Steven | ||||||||
| 44 | DIPAOLA Steven | CT | 15/10 | |||||
| TOZZO Alex | ||||||||
| 53 | HEISER Cody | LI | 15/7 | |||||
| TOZZO Alex | ||||||||
| 12 | TOZZO Alex | LI | 15/6 | |||||
| PECK Max | ||||||||
| 13 | PECK Max | LI | 15/12 | |||||
| PECK Max | ||||||||
| 52 | SMITH Nathaniel | WR | 15/11 | |||||
| PECK Max | ||||||||
| 45 | LEAF Noah | LI | 15/8 | |||||
| MULLARKEY Jake | ||||||||
| 20 | MULLARKEY Jake | NE | 10/7 | |||||
| PECK Max | ||||||||
| 29 | DARLING Will | HB | 15/12 | |||||
| DARLING Will | ||||||||
| 36 | LEFFLER David | WR | 15/6 | |||||
| DARLING Will | ||||||||
| 61 | 11/10 | |||||||
| MOSS Zach | ||||||||
| 4 | MOSS Zach | NO | ||||||
| SAITOC Tudor | ||||||||
| 3 | MACEACHERN Ian | NE | 14/13 | |||||
| MACEACHERN Ian | ||||||||
| 62 | ||||||||
| MACEACHERN Ian | ||||||||
| 35 | GREENBERG Daniel | HB | 14/14 | |||||
| ARREDONDO Phillip | ||||||||
| 30 | ARREDONDO Phillip | WR | 15/7 | |||||
| MACEACHERN Ian | ||||||||
| 19 | JIJINA Marc | LI | 15/11 | |||||
| JIJINA Marc | ||||||||
| 46 | WRIGHT Adam | NE | 15/14 | |||||
| KELLY Conor | ||||||||
| 51 | YAKUITIS Scott | LI | 10/9 | |||||
| KELLY Conor | ||||||||
| 14 | KELLY Conor | NO | 15/5 | |||||
| MACEACHERN Ian | ||||||||
| 11 | HAWROT James | NE | 15/8 | |||||
| HAWROT James | ||||||||
| 54 | LEAF Aaron | LI | 15/10 | |||||
| HAWROT James | ||||||||
| 43 | GALANT Christopher | CT | 15/9 | |||||
| VOMERO Nicholas | ||||||||
| 22 | VOMERO Nicholas | LI | 15/11 | |||||
| DONNELLY Ian | ||||||||
| 27 | GOMEZ Myles | LI | 15/13 | |||||
| BALLANTYNE Andrew | ||||||||
| 38 | BALLANTYNE Andrew | NE | 15/14 | |||||
| DONNELLY Ian | ||||||||
| 59 | 15/13 | |||||||
| DONNELLY Ian | ||||||||
| 6 | DONNELLY Ian | NO | ||||||
| VAKSMAN Stan | ||||||||
| 7 | CLOS Alex | NE | 15/8 | |||||
| CLOS Alex | ||||||||
| 58 | ||||||||
| CLOS Alex | ||||||||
| 39 | WHITE William | NE | 15/12 | |||||
| DOUGHERTY Stewart | ||||||||
| 26 | DOUGHERTY Stewart | NE | 15/11 | |||||
| HOOPES Erik | ||||||||
| 23 | HELFICH Brian | LI | 15/11 | |||||
| FLIGEL Sidney | ||||||||
| 42 | FLIGEL Sidney | WR | 15/12 | |||||
| HOOPES Erik | ||||||||
| 55 | RICHMAN Ari | LI | 15/14 | |||||
| HOOPES Erik | ||||||||
| 10 | HOOPES Erik | WNY | 15/5 | |||||
| VAKSMAN Stan | ||||||||
| 15 | HADLEY Dan | NO | 15/14 | |||||
| HADLEY Dan | ||||||||
| 50 | SOLOMON Benjamin | LI | 15/7 | |||||
| HADLEY Dan | ||||||||
| 47 | QAUACKENBUSH Michael | LI | 15/6 | |||||
| NABAVI Matthew | ||||||||
| 18 | NABAVI Matthew | LI | 15/14 | |||||
| VAKSMAN Stan | ||||||||
| 31 | SEAMAN Nate | CT | 15/8 | |||||
| SEAMAN Nate | ||||||||
| 34 | PAGLIACCIO David | WR | 15/12 | |||||
| VAKSMAN Stan | ||||||||
| 63 | 15/8 | |||||||
| VAKSMAN Stan | ||||||||
| 2 | VAKSMAN Stan | LI |
Third place
| 1 | PECK Max | LI | |
| PECK Max | |||
| 2 | MACEACHERN Ian | NE | 15/6 |
Document Engarde - 4/17/2004 10:08:18 PM