Junior Men's Epee
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Ranking of promoted at the end of the pools
| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
| 1 | SAITOC Tudor | METAMOPH | 6/6 | 21 | 30 | Promoted |
| 2 | VAKSMAN Stan | NYAC | 6/6 | 21 | 27 | Promoted |
| 3 | MACEACHERN Ian | 6/6 | 16 | 30 | Promoted | |
| 4 | MOSS Zach | TCFC | 5/6 | 14 | 28 | Promoted |
| 4 | HEDGES Matt | AFC | 5/6 | 14 | 28 | Promoted |
| 6 | DONNELLY Ian | SFC | 5/6 | 13 | 29 | Promoted |
| 7 | CLOS Alex | BFC | 5/6 | 12 | 28 | Promoted |
| 8 | JOSEPH Scott | SFC | 5/6 | 11 | 29 | Promoted |
| 9 | ELFASSY Michael | NSFC | 5/6 | 11 | 25 | Promoted |
| 10 | HOOPES Erik | LKF | 5/6 | 10 | 27 | Promoted |
| 10 | HAWROT James | RIFAC | 5/6 | 10 | 27 | Promoted |
| 12 | TOZZO Alex | NYAC | 5/6 | 8 | 27 | Promoted |
| 13 | PECK Max | NYAC | 5/6 | 7 | 26 | Promoted |
| 14 | KELLY Conor | AFC | 4/6 | 14 | 24 | Promoted |
| 15 | HADLEY Dan | CONC-NH | 4/6 | 9 | 28 | Promoted |
| 16 | TAYLOR Pierson | FCLI | 4/6 | 9 | 24 | Promoted |
| 17 | MATTESON Tucker | CONC-NH | 4/6 | 5 | 26 | Promoted |
| 18 | NABAVI Matthew | FCLI | 4/6 | 4 | 27 | Promoted |
| 18 | JIJINA Marc | FCLI | 4/6 | 4 | 27 | Promoted |
| 20 | MULLARKEY Jake | 3MB | 4/6 | 4 | 25 | Promoted |
| 21 | VOMERO Nicholas | METAMOPH | 4/6 | 3 | 25 | Promoted |
| 21 | HEDGES Dan | AFC | 4/6 | 3 | 25 | Promoted |
| 23 | HELFICH Brian | MFA | 4/6 | 3 | 24 | Promoted |
| 24 | PATTISON-GORDON Zachary | BFC | 4/6 | 2 | 24 | Promoted |
| 25 | JOHNSON Craig | ZFS | 4/6 | 1 | 23 | Promoted |
| 26 | DOUGHERTY Stewart | NOHO | 3/6 | 5 | 25 | Promoted |
| 27 | GOMEZ Myles | MFA | 3/6 | 3 | 24 | Promoted |
| 28 | ARNOLD-DULAC Gabriel | BFC | 3/6 | 2 | 21 | Promoted |
| 29 | DARLING Will | FMCC | 3/6 | 1 | 21 | Promoted |
| 30 | ARREDONDO Phillip | FAW | 3/6 | 0 | 20 | Promoted |
| 31 | SEAMAN Nate | SHORE | 3/6 | -1 | 20 | Promoted |
| 32 | TRAVIS Andrew | RIFAC | 3/6 | -2 | 24 | Promoted |
| 33 | BEDOR William | NSFC | 2/6 | 2 | 23 | Promoted |
| 34 | PAGLIACCIO David | FAW | 2/6 | -2 | 21 | Promoted |
| 35 | GREENBERG Daniel | SUNY | 2/6 | -3 | 21 | Promoted |
| 36 | LEFFLER David | FAW | 2/6 | -4 | 22 | Promoted |
| 37 | GALLAGHER Andrew | NSFC | 2/6 | -5 | 21 | Promoted |
| 38 | BALLANTYNE Andrew | RIFAC | 2/6 | -8 | 18 | Promoted |
| 39 | WHITE William | RIFAC | 2/6 | -8 | 14 | Promoted |
| 40 | ANDERSON William | BFC | 2/6 | -10 | 17 | Promoted |
| 41 | ARJOMAND Noah | MFA | 2/6 | -11 | 17 | Promoted |
| 42 | FLIGEL Sidney | FAW | 2/6 | -12 | 15 | Promoted |
| 43 | GALANT Christopher | HOP | 2/6 | -15 | 13 | Promoted |
| 44 | DIPAOLA Steven | CAND | 1/6 | -5 | 20 | Promoted |
| 45 | LEAF Noah | FCLI | 1/6 | -7 | 20 | Promoted |
| 46 | WRIGHT Adam | BFC | 1/6 | -9 | 20 | Promoted |
| 47 | QAUACKENBUSH Michael | CENTERREACH | 1/6 | -9 | 19 | Promoted |
| 48 | YARNELL Adam | FAW | 1/6 | -10 | 19 | Promoted |
| 49 | SIELAFF Brendan | LIFC | 1/6 | -10 | 18 | Promoted |
| 50 | SOLOMON Benjamin | MFA | 1/6 | -15 | 14 | Promoted |
| 51 | YAKUITIS Scott | NSFC | 1/6 | -15 | 12 | Promoted |
| 52 | SMITH Nathaniel | DESF | 1/6 | -17 | 12 | Promoted |
| 53 | HEISER Cody | MFA | 0/6 | -11 | 19 | Promoted |
| 54 | LEAF Aaron | FCLI | 0/6 | -14 | 16 | Promoted |
| 55 | RICHMAN Ari | MFA | 0/6 | -19 | 11 | Promoted |
| 56 | JOLLY Eshin | FCLI | 0/6 | -20 | 10 | Promoted |
Document Engarde - 4/17/2004 10:08:04 PM