Junior Men's Epee
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Pools, round no 1
Pool no 1
| V/M | Indicator | TS | |||||||||||
| BALLANTYNE Andrew | NE | 0 | 1 | V | 4 | V | 3 | 2/6 | -8 | 18 | |||
| KELLY Conor | NO | V | 0 | V | V | V | 4 | 4/6 | 14 | 24 | |||
| VAKSMAN Stan | LI | V | V2 | V | V | V | V | 6/6 | 21 | 27 | |||
| YAKUITIS Scott | LI | 3 | 2 | 0 | 0 | V | 2 | 1/6 | -15 | 12 | |||
| SEAMAN Nate | CT | V | 1 | 2 | V | V | 2 | 3/6 | -1 | 20 | |||
| SOLOMON Benjamin | LI | 3 | 0 | 2 | 2 | 2 | V | 1/6 | -15 | 14 | |||
| MULLARKEY Jake | NE | V | V | 1 | V | V | 4 | 4/6 | 4 | 25 |
Pool no 2
| V/M | Indicator | TS | |||||||||||
| QAUACKENBUSH Michael | LI | 3 | 4 | V | 3 | 1 | 3 | 1/6 | -9 | 19 | |||
| MATTESON Tucker | NO | V | V | V | V | 3 | 3 | 4/6 | 5 | 26 | |||
| WRIGHT Adam | NE | V | 4 | 3 | 2 | 3 | 3 | 1/6 | -9 | 20 | |||
| LEFFLER David | WR | 3 | 2 | V | 4 | 3 | V | 2/6 | -4 | 22 | |||
| HELFICH Brian | LI | V | 2 | V | V | 2 | V | 4/6 | 3 | 24 | |||
| HOOPES Erik | WNY | V | V | V | V4 | V4 | 4 | 5/6 | 10 | 27 | |||
| JIJINA Marc | LI | V | V | V | 4 | 3 | V | 4/6 | 4 | 27 |
Pool no 3
| V/M | Indicator | TS | |||||||||||
| HAWROT James | NE | V | V | V | 2 | V | V | 5/6 | 10 | 27 | |||
| GALANT Christopher | CT | 0 | V | 1 | 1 | 1 | V | 2/6 | -15 | 13 | |||
| RICHMAN Ari | LI | 1 | 4 | 1 | 4 | 0 | 1 | 0/6 | -19 | 11 | |||
| DOUGHERTY Stewart | NE | 4 | V | V | 3 | V | 3 | 3/6 | 5 | 25 | |||
| TOZZO Alex | LI | V | V | V | V | V | 2 | 5/6 | 8 | 27 | |||
| BEDOR William | LI | 3 | V | V | 3 | 4 | 3 | 2/6 | 2 | 23 | |||
| HADLEY Dan | NO | 4 | 4 | V | V | V | V | 4/6 | 9 | 28 |
Pool no 4
| V/M | Indicator | TS | |||||||||||
| MACEACHERN Ian | NE | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| JOSEPH Scott | NO | 4 | V | V | V | V | V | 5/6 | 11 | 29 | |||
| TAYLOR Pierson | LI | 3 | 2 | V4 | V | V | V | 4/6 | 9 | 24 | |||
| DIPAOLA Steven | CT | 2 | 4 | 2 | V | 3 | 4 | 1/6 | -5 | 20 | |||
| YARNELL Adam | WR | 3 | 4 | 1 | 2 | 4 | V | 1/6 | -10 | 19 | |||
| ANDERSON William | NE | 1 | 2 | 1 | V4 | V | 4 | 2/6 | -10 | 17 | |||
| ARJOMAND Noah | LI | 1 | 1 | 1 | V | 4 | V | 2/6 | -11 | 17 |
Pool no 5
| V/M | Indicator | TS | |||||||||||
| PATTISON-GORDON Zachary | NE | 1 | V4 | 4 | V | V | V | 4/6 | 2 | 24 | |||
| DONNELLY Ian | NO | V | V | 4 | V | V | V | 5/6 | 13 | 29 | |||
| ARREDONDO Phillip | WR | 2 | 1 | V | V | 2 | V | 3/6 | 0 | 20 | |||
| JOHNSON Craig | NE | V | V | 2 | 1 | V | V | 4/6 | 1 | 23 | |||
| GOMEZ Myles | LI | 3 | 2 | 4 | V | V | V | 3/6 | 3 | 24 | |||
| GALLAGHER Andrew | LI | 4 | 3 | V | 1 | 3 | V | 2/6 | -5 | 21 | |||
| LEAF Aaron | LI | 3 | 4 | 0 | 3 | 2 | 4 | 0/6 | -14 | 16 |
Pool no 6
| V/M | Indicator | TS | |||||||||||
| SAITOC Tudor | LI | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| TRAVIS Andrew | NE | 1 | 4 | V | 4 | V | V | 3/6 | -2 | 24 | |||
| FLIGEL Sidney | WR | 1 | V | 2 | 1 | 1 | V | 2/6 | -12 | 15 | |||
| HEDGES Dan | NO | 1 | 4 | V | V | V | V | 4/6 | 3 | 25 | |||
| NABAVI Matthew | LI | 3 | V | V | 4 | V | V | 4/6 | 4 | 27 | |||
| GREENBERG Daniel | HB | 1 | 4 | V | 2 | 4 | V | 2/6 | -3 | 21 | |||
| HEISER Cody | LI | 2 | 3 | 3 | 4 | 4 | 3 | 0/6 | -11 | 19 |
Pool no 7
| V/M | Indicator | TS | |||||||||||
| PAGLIACCIO David | WR | 1 | V | 4 | 3 | 3 | V | 2/6 | -2 | 21 | |||
| HEDGES Matt | NO | V | V | V | V | 3 | V | 5/6 | 14 | 28 | |||
| JOLLY Eshin | LI | 2 | 3 | 4 | 0 | 0 | 1 | 0/6 | -20 | 10 | |||
| VOMERO Nicholas | LI | V | 1 | V | 4 | V | V | 4/6 | 3 | 25 | |||
| ELFASSY Michael | LI | V | 2 | V | V | V3 | V | 5/6 | 11 | 25 | |||
| ARNOLD-DULAC Gabriel | NE | V | V | V | 3 | 2 | 1 | 3/6 | 2 | 21 | |||
| WHITE William | NE | 1 | 2 | V | 1 | 0 | V | 2/6 | -8 | 14 |
Pool no 8
| V/M | Indicator | TS | |||||||||||
| PECK Max | LI | V | V | 1 | V | V | V | 5/6 | 7 | 26 | |||
| SMITH Nathaniel | WR | 1 | 2 | 1 | 2 | 1 | V | 1/6 | -17 | 12 | |||
| DARLING Will | HB | 4 | V | 1 | V | 1 | V | 3/6 | 1 | 21 | |||
| CLOS Alex | NE | V | V | V | V | 3 | V | 5/6 | 12 | 28 | |||
| LEAF Noah | LI | 4 | V | 1 | 4 | 3 | 3 | 1/6 | -7 | 20 | |||
| MOSS Zach | NO | 3 | V | V | V | V | V | 5/6 | 14 | 28 | |||
| SIELAFF Brendan | LI | 2 | 4 | 2 | 4 | V | 1 | 1/6 | -10 | 18 |
Document Engarde - 4/17/2004 10:07:58 PM