Junior Men's Epee
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Overall ranking
| Ranking | Name | First name | Club | Usfa classification | New Classification | Qualifier |
| 1 | SAITOC | Tudor | METAMOPH | A04 | AUTO | |
| 2 | VAKSMAN | Stan | NYAC | A04 | AUTO | |
| 3 | PECK | Max | NYAC | B03 | B04 | AUTO |
| 4 | MACEACHERN | Ian | A03 | AUTO | ||
| 5 | DONNELLY | Ian | SFC | A03 | Q1 | |
| 6 | JOSEPH | Scott | SFC | C02 | C04 | Q2 |
| 7 | HOOPES | Erik | LKF | C03 | C04 | Q3 |
| 8 | ARNOLD-DULAC | Gabriel | BFC | D04 | C04 | Q4 |
| 9 | CLOS | Alex | BFC | D03 | D04 | Q5 |
| 10 | ELFASSY | Michael | NSFC | C04 | Q6 | |
| 11 | HAWROT | James | RIFAC | C04 | Q7 | |
| 12 | TOZZO | Alex | NYAC | A03 | AUTO | |
| 13 | KELLY | Conor | AFC | C03 | Q8 | |
| 14 | HADLEY | Dan | CONC-NH | D02 | Q9 | |
| 15 | MATTESON | Tucker | CONC-NH | A03 | Q10 | |
| 16 | DARLING | Will | FMCC | B04 | Q11 | |
| 17 | HEDGES | Matt | AFC | B04 | Q12 | |
| 17 | MOSS | Zach | TCFC | D01 | Q13 | |
| 19 | TAYLOR | Pierson | FCLI | C04 | Q14 | |
| 20 | JIJINA | Marc | FCLI | C03 | ||
| 20 | NABAVI | Matthew | FCLI | E03 | ||
| 22 | MULLARKEY | Jake | 3MB | C03 | ||
| 23 | VOMERO | Nicholas | METAMOPH | D04 | ||
| 24 | PATTISON-GORDON | Zachary | BFC | C04 | ||
| 25 | JOHNSON | Craig | ZFS | E03 | ||
| 26 | DOUGHERTY | Stewart | NOHO | E04 | ||
| 27 | ARREDONDO | Phillip | FAW | U | ||
| 28 | SEAMAN | Nate | SHORE | E04 | ||
| 29 | BEDOR | William | NSFC | C03 | ||
| 30 | BALLANTYNE | Andrew | RIFAC | U | ||
| 31 | FLIGEL | Sidney | FAW | D03 | ||
| 32 | DIPAOLA | Steven | CAND | E03 | ||
| 33 | HEDGES | Dan | AFC | D04 | ||
| 34 | HELFICH | Brian | MFA | E04 | ||
| 35 | GOMEZ | Myles | MFA | D03 | ||
| 36 | TRAVIS | Andrew | RIFAC | C04 | ||
| 37 | PAGLIACCIO | David | FAW | E02 | ||
| 38 | GREENBERG | Daniel | SUNY | U | ||
| 39 | LEFFLER | David | FAW | U | ||
| 40 | GALLAGHER | Andrew | NSFC | U | ||
| 41 | WHITE | William | RIFAC | E00 | ||
| 42 | ANDERSON | William | BFC | U | ||
| 43 | ARJOMAND | Noah | MFA | D03 | ||
| 44 | GALANT | Christopher | HOP | U | ||
| 45 | LEAF | Noah | FCLI | U | ||
| 46 | WRIGHT | Adam | BFC | D03 | ||
| 47 | QAUACKENBUSH | Michael | CENTERREACH | U | ||
| 48 | YARNELL | Adam | FAW | U | ||
| 49 | SIELAFF | Brendan | LIFC | D04 | ||
| 50 | SOLOMON | Benjamin | MFA | U | ||
| 51 | YAKUITIS | Scott | NSFC | E04 | ||
| 52 | SMITH | Nathaniel | DESF | D04 | ||
| 53 | HEISER | Cody | MFA | U | ||
| 54 | LEAF | Aaron | FCLI | C03 | ||
| 55 | RICHMAN | Ari | MFA | U | ||
| 56 | JOLLY | Eshin | FCLI | U |
Document Engarde - 4/17/2004 10:07:48 PM