Cadet Women's Epee
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Tableau of 16
| 1 | HAMER Hilary | NO | ||||
| HAMER Hilary | ||||||
| 16 | ||||||
| HAMER Hilary | ||||||
| 9 | KINN Jillian | NO | 15/12 | |||
| WALSH Meg | ||||||
| 8 | WALSH Meg | LI | 9/4 | |||
| HAMER Hilary | ||||||
| 5 | VERRILLI Angelica | LI | 15/10 | |||
| VERRILLI Angelica | ||||||
| 12 | CELLA Samantha | WR | 15/8 | |||
| VERRILLI Angelica | ||||||
| 13 | NIKOLIS Anastasia | LI | 15/9 | |||
| LOMBARDI Alyssa | ||||||
| 4 | LOMBARDI Alyssa | LI | 15/7 | |||
| KIMBALL Holly | ||||||
| 3 | BHINDER Amrit | HB | 15/12 | |||
| BHINDER Amrit | ||||||
| 14 | TSERNOVITCH Chloe | LI | 15/3 | |||
| BHINDER Amrit | ||||||
| 11 | CIGANEK Heather | LI | 14/13 | |||
| SHIN Stephanie | ||||||
| 6 | SHIN Stephanie | NE | 15/11 | |||
| KIMBALL Holly | ||||||
| 7 | WISHINA Leah | LI | 15/5 | |||
| PETERSON Amanda | ||||||
| 10 | PETERSON Amanda | NE | 15/14 | |||
| KIMBALL Holly | ||||||
| 15 | WALKER Stephanie | LI | 15/11 | |||
| KIMBALL Holly | ||||||
| 2 | KIMBALL Holly | NO | 15/2 |
Third place
| 1 | VERRILLI Angelica | LI | |
| BHINDER Amrit | |||
| 2 | BHINDER Amrit | HB | 15/7 |
Document Engarde - 4/17/2004 10:12:40 PM