Cadet Women's Epee
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Pools, round no 1
Pool no 1
| V/M | Indicator | TS | ||||||||||||
| PETERSON Amanda | NE | V | 3 | 2 | 4 | 2 | 2 | V | 2/7 | -5 | 23 | |||
| TSERNOVITCH Chloe | LI | 1 | 4 | 2 | V | 0 | 1 | 2 | 1/7 | -18 | 15 | |||
| WISHINA Leah | LI | V | V | 1 | V | 3 | V | 4 | 4/7 | 1 | 28 | |||
| VERRILLI Angelica | LI | V | V | V | V | 3 | 4 | V | 5/7 | 12 | 32 | |||
| CIGANEK Heather | LI | V | 4 | 2 | 4 | 1 | 3 | V | 2/7 | -7 | 24 | |||
| KIMBALL Holly | NO | V | V | V | V | V | 2 | V | 6/7 | 17 | 32 | |||
| BHINDER Amrit | HB | V | V | 3 | V | V | V | V4 | 6/7 | 13 | 32 | |||
| CELLA Samantha | WR | 2 | V4 | V | 1 | 2 | 1 | 2 | 2/7 | -13 | 17 |
Pool no 2
| V/M | Indicator | TS | |||||||||||
| WALKER Stephanie | LI | 2 | 0 | 4 | 3 | 3 | 1 | 0/6 | -17 | 13 | |||
| HAMER Hilary | NO | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| LOMBARDI Alyssa | LI | V | 2 | V | V | V | V | 5/6 | 11 | 27 | |||
| NIKOLIS Anastasia | LI | V | 3 | 2 | 2 | 2 | 2 | 1/6 | -13 | 16 | |||
| KINN Jillian | NO | V | 4 | 2 | V | 1 | 0 | 2/6 | -8 | 17 | |||
| WALSH Meg | LI | V | 2 | 4 | V | V | 4 | 3/6 | 4 | 25 | |||
| SHIN Stephanie | NE | V | 0 | 3 | V | V | V | 4/6 | 6 | 23 |
Document Engarde - 4/17/2004 10:12:18 PM