Cadet Women's Epee
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Overall ranking
| Ranking | Name | First name | Club | Usfa classification | New Classification |
| 1 | KIMBALL | Holly | AFC | D03 | C04 |
| 2 | HAMER | Hilary | AFC | C03 | |
| 3 | BHINDER | Amrit | CAND | U | D04 |
| 4 | VERRILLI | Angelica | FCLI | C03 | |
| 5 | LOMBARDI | Alyssa | WMHS | D03 | |
| 6 | SHIN | Stephanie | BFC | D04 | |
| 7 | WALSH | Meg | MFA | E04 | |
| 8 | PETERSON | Amanda | E04 | ||
| 9 | WISHINA | Leah | MFA | U | |
| 10 | KINN | Jillian | AFC | U | |
| 11 | CIGANEK | Heather | LIFC | U | |
| 12 | CELLA | Samantha | DUMAS | U | |
| 13 | NIKOLIS | Anastasia | FCLI | U | |
| 14 | TSERNOVITCH | Chloe | MFA | U | |
| 15 | WALKER | Stephanie | FCLI | U |
Document Engarde - 4/17/2004 10:12:07 PM