Cadet Men's Sabre
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Ranking of promoted at the end of the pools
| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
| 1 | TASKER Nakul | BFC | 6/6 | 22 | 30 | Promoted |
| 2 | SALERNO John | BSC | 6/6 | 19 | 30 | Promoted |
| 3 | BERLINER Dan | SON | 5/6 | 21 | 29 | Promoted |
| 4 | MAHAFFERY Harry | BSC | 5/6 | 17 | 25 | Promoted |
| 5 | HOPSON Shad | SON | 5/6 | 16 | 27 | Promoted |
| 6 | STALLER Valentin | MFA | 5/6 | 9 | 26 | Promoted |
| 7 | LEUNG Steven | IFA | 5/6 | 9 | 25 | Promoted |
| 8 | HOLLANDER Samuel | ZFS | 4/6 | 10 | 28 | Promoted |
| 9 | BOUTIN Tom | MFA | 4/6 | 9 | 25 | Promoted |
| 9 | ABELOW Douglas | ZFS | 4/6 | 9 | 25 | Promoted |
| 11 | PROCHNIAK Evan | BFC | 4/6 | 7 | 26 | Promoted |
| 12 | BADER Andrew | BFC | 3/6 | 5 | 21 | Promoted |
| 13 | MCNALLY Brendan | SON | 3/6 | 3 | 22 | Promoted |
| 14 | CARUCCI Brian | TCFC | 3/6 | 0 | 22 | Promoted |
| 15 | JANSON Lucas | MFA | 3/6 | 0 | 21 | Promoted |
| 16 | BAKER Will | TCFC | 3/6 | -1 | 23 | Promoted |
| 17 | PET Jacob | RIFAC | 3/6 | -2 | 18 | Promoted |
| 18 | LISS Steven | ZFS | 2/6 | -2 | 20 | Promoted |
| 19 | HOHENSEE Greg | UNATT | 2/6 | -6 | 21 | Promoted |
| 20 | DALLINGA Greg | FAW | 2/6 | -7 | 17 | Promoted |
| 21 | SCHUMAKENBERG Ben | SON | 2/6 | -13 | 14 | Promoted |
| 22 | WELLER Teddy | RIFAC | 2/6 | -13 | 13 | Promoted |
| 23 | POSSIDENTE Peter | SON | 1/6 | -8 | 18 | Promoted |
| 24 | WHITE Christopher | FAW | 1/6 | -15 | 14 | Promoted |
| 25 | MANGIONE Nicholas | SON | 1/6 | -15 | 12 | Promoted |
| 26 | SHOR Daniel | SON | 0/6 | -22 | 8 | Promoted |
| 27 | MITZNER Alex | FAW | 0/6 | -24 | 6 | Promoted |
| 28 | MAGGIOTTO Michael | FAW | 0/6 | -28 | 2 | Promoted |
Document Engarde - 4/17/2004 10:13:25 PM