Cadet Men's Sabre
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Pools, round no 1
Pool no 1
| V/M | Indicator | TS | |||||||||||
| BERLINER Dan | HB | 4 | V | V | V | V | V | 5/6 | 21 | 29 | |||
| STALLER Valentin | LI | V | V | V | 1 | V | V | 5/6 | 9 | 26 | |||
| WHITE Christopher | WR | 0 | 1 | 4 | 0 | V | 4 | 1/6 | -15 | 14 | |||
| SCHUMAKENBERG Ben | HB | 1 | 1 | V | 0 | V | 2 | 2/6 | -13 | 14 | |||
| BADER Andrew | NE | 0 | V | V | V | 3 | 3 | 3/6 | 5 | 21 | |||
| HOHENSEE Greg | NE | 2 | 2 | 4 | 3 | V | V | 2/6 | -6 | 21 | |||
| BAKER Will | NE | 0 | 4 | V | V | V | 4 | 3/6 | -1 | 23 |
Pool no 2
| V/M | Indicator | TS | |||||||||||
| JANSON Lucas | LI | V | 0 | V | 4 | 2 | V | 3/6 | 0 | 21 | |||
| MCNALLY Brendan | HB | 3 | 1 | V | 3 | V | V | 3/6 | 3 | 22 | |||
| MAHAFFERY Harry | HB | V | V | V | V | 0 | V | 5/6 | 17 | 25 | |||
| MITZNER Alex | WR | 2 | 0 | 0 | 0 | 2 | 2 | 0/6 | -24 | 6 | |||
| PROCHNIAK Evan | NE | V | V | 2 | V | 4 | V | 4/6 | 7 | 26 | |||
| HOLLANDER Samuel | NE | V | 4 | V | V | V | 4 | 4/6 | 10 | 28 | |||
| WELLER Teddy | NE | 1 | 0 | 0 | V | 2 | V | 2/6 | -13 | 13 |
Pool no 3
| V/M | Indicator | TS | |||||||||||
| HOPSON Shad | HB | V | 2 | V | V | V | V | 5/6 | 16 | 27 | |||
| BOUTIN Tom | LI | 2 | 3 | V | V | V | V | 4/6 | 9 | 25 | |||
| TASKER Nakul | NE | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| MANGIONE Nicholas | HB | 1 | 1 | 1 | 2 | 2 | V | 1/6 | -15 | 12 | |||
| LISS Steven | NE | 1 | 4 | 2 | V | 3 | V | 2/6 | -2 | 20 | |||
| PET Jacob | NE | 2 | 1 | 0 | V | V | V | 3/6 | -2 | 18 | |||
| MAGGIOTTO Michael | WR | 0 | 0 | 0 | 2 | 0 | 0 | 0/6 | -28 | 2 |
Pool no 4
| V/M | Indicator | TS | |||||||||||
| POSSIDENTE Peter | HB | 2 | 2 | V | 2 | 4 | 3 | 1/6 | -8 | 18 | |||
| CARUCCI Brian | NE | V | V | V | 3 | 1 | 3 | 3/6 | 0 | 22 | |||
| DALLINGA Greg | WR | V | 2 | V | 3 | 1 | 1 | 2/6 | -7 | 17 | |||
| SHOR Daniel | HB | 1 | 3 | 2 | 0 | 0 | 2 | 0/6 | -22 | 8 | |||
| SALERNO John | HB | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| ABELOW Douglas | NE | V | V | V | V | 3 | 2 | 4/6 | 9 | 25 | |||
| LEUNG Steven | LI | V | V | V | V | 0 | V | 5/6 | 9 | 25 |
Document Engarde - 4/17/2004 10:13:21 PM