Cadet Men's Foil
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Tableau of 32
| 1 | BISIGNANO Jesse | NE | |||||
| BISIGNANO Jesse | |||||||
| 32 | |||||||
| BISIGNANO Jesse | |||||||
| 17 | BRUNO Peter | NE | 15/7 | ||||
| OLIVER Kevin | |||||||
| 16 | OLIVER Kevin | LI | 15/11 | ||||
| BISIGNANO Jesse | |||||||
| 9 | SUMNER Connor | CT | 15/1 | ||||
| SUMNER Connor | |||||||
| 24 | KAY Matthew | 15/0 | |||||
| VAN SON Benjamin | |||||||
| 25 | SMITH Daniel | NE | 15/3 | ||||
| VAN SON Benjamin | |||||||
| 8 | VAN SON Benjamin | WNY | 15/11 | ||||
| BISIGNANO Jesse | |||||||
| 5 | YUH Oung-Jo | WR | 15/11 | ||||
| YUH Oung-Jo | |||||||
| 28 | |||||||
| YUH Oung-Jo | |||||||
| 21 | LU Lorenzo | WR | 15/12 | ||||
| MILLS Colin | |||||||
| 12 | MILLS Colin | NE | 15/3 | ||||
| YUH Oung-Jo | |||||||
| 13 | BREYRE Dan | WNY | 15/7 | ||||
| BREYRE Dan | |||||||
| 20 | FENNINGTON Cayle | 14/6 | |||||
| CLOAK-GENTILE Brett | |||||||
| 29 | 15/6 | ||||||
| CLOAK-GENTILE Brett | |||||||
| 4 | CLOAK-GENTILE Brett | CT | |||||
| BISIGNANO Jesse | |||||||
| 3 | KIRSCHEN Gregory | LI | 15/8 | ||||
| KIRSCHEN Gregory | |||||||
| 30 | |||||||
| KIRSCHEN Gregory | |||||||
| 19 | DELVECCHIO Michael | LI | 15/6 | ||||
| DELVECCHIO Michael | |||||||
| 14 | BARROS-SMITH Tristan | NE | 15/12 | ||||
| KIRSCHEN Gregory | |||||||
| 11 | GOLDSTEIN Jeremy | CT | 15/12 | ||||
| GOLDSTEIN Jeremy | |||||||
| 22 | DABENIGNO John | LI | 15/4 | ||||
| GOLDSTEIN Douglas | |||||||
| 27 | WALKER Adam | WNY | 15/13 | ||||
| GOLDSTEIN Douglas | |||||||
| 6 | GOLDSTEIN Douglas | WR | 15/6 | ||||
| MACCLAREN Robert | |||||||
| 7 | HOWELL Rhys | NO | 15/6 | ||||
| HOWELL Rhys | |||||||
| 26 | ZAHN Simon | WR | 15/2 | ||||
| HOWELL Rhys | |||||||
| 23 | ROLLACK Jonathan | NO | 15/13 | ||||
| KAPUR Vidur | |||||||
| 10 | KAPUR Vidur | LI | 15/4 | ||||
| MACCLAREN Robert | |||||||
| 15 | EITEL David | LI | 15/5 | ||||
| MAYER Brian | |||||||
| 18 | MAYER Brian | CT | 15/13 | ||||
| MACCLAREN Robert | |||||||
| 31 | 15/2 | ||||||
| MACCLAREN Robert | |||||||
| 2 | MACCLAREN Robert | WNY |
Third place
| 1 | YUH Oung-Jo | WR | |
| YUH Oung-Jo | |||
| 2 | KIRSCHEN Gregory | LI | 15/13 |
Document Engarde - 4/17/2004 10:09:26 PM