Cadet Men's Foil
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Ranking of promoted at the end of the pools
| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
| 1 | BISIGNANO Jesse | ZFS | 6/6 | 26 | 30 | Promoted |
| 2 | MACCLAREN Robert | IFA | 6/6 | 21 | 30 | Promoted |
| 3 | KIRSCHEN Gregory | FCLI | 6/6 | 15 | 28 | Promoted |
| 4 | CLOAK-GENTILE Brett | CAND | 5/6 | 19 | 27 | Promoted |
| 5 | YUH Oung-Jo | NYFC | 5/6 | 16 | 28 | Promoted |
| 6 | GOLDSTEIN Douglas | FAW | 5/6 | 14 | 25 | Promoted |
| 7 | HOWELL Rhys | DESF | 4/5 | 13 | 22 | Promoted |
| 8 | VAN SON Benjamin | IFA | 4/5 | 11 | 23 | Promoted |
| 9 | SUMNER Connor | HOP | 4/6 | 3 | 26 | Promoted |
| 10 | KAPUR Vidur | FCLI | 3/5 | 6 | 21 | Promoted |
| 11 | GOLDSTEIN Jeremy | CAND | 3/5 | 2 | 20 | Promoted |
| 12 | MILLS Colin | ZFS | 3/6 | 4 | 25 | Promoted |
| 13 | BREYRE Dan | IFA | 3/6 | 1 | 23 | Promoted |
| 14 | BARROS-SMITH Tristan | ZFS | 3/6 | 1 | 20 | Promoted |
| 15 | EITEL David | FCLI | 3/6 | 0 | 20 | Promoted |
| 16 | OLIVER Kevin | LIS | 3/6 | -4 | 20 | Promoted |
| 17 | BRUNO Peter | TCFC | 2/6 | -3 | 19 | Promoted |
| 18 | MAYER Brian | HOP | 2/6 | -4 | 19 | Promoted |
| 19 | DELVECCHIO Michael | MFA | 2/6 | -9 | 16 | Promoted |
| 20 | FENNINGTON Cayle | EMPIRE | 2/6 | -11 | 15 | Promoted |
| 21 | LU Lorenzo | FAW | 1/5 | -15 | 7 | Promoted |
| 22 | DABENIGNO John | WMHS | 1/6 | -11 | 17 | Promoted |
| 23 | ROLLACK Jonathan | SFC | 1/6 | -16 | 13 | Promoted |
| 24 | KAY Matthew | OLOL | 1/6 | -21 | 7 | Promoted |
| 25 | SMITH Daniel | 3MB | 0/5 | -17 | 8 | Promoted |
| 26 | ZAHN Simon | FAW | 0/6 | -20 | 10 | Promoted |
| 27 | WALKER Adam | IFA | 0/6 | -21 | 9 | Promoted |
Document Engarde - 4/17/2004 10:09:14 PM