Cadet Men's Foil
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Pools, round no 1
Pool no 1
| V/M | Indicator | TS | |||||||||||
| EITEL David | LI | 1 | V | V | 1 | 3 | V | 3/6 | 0 | 20 | |||
| GOLDSTEIN Douglas | WR | V | V | V | 0 | V | V | 5/6 | 14 | 25 | |||
| MAYER Brian | CT | 4 | 2 | V | 0 | 3 | V | 2/6 | -4 | 19 | |||
| ROLLACK Jonathan | NO | 1 | 0 | 3 | 1 | V | 3 | 1/6 | -16 | 13 | |||
| BISIGNANO Jesse | NE | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| BREYRE Dan | WNY | V | 3 | V4 | 4 | 2 | V | 3/6 | 1 | 23 | |||
| KAY Matthew | 0 | 0 | 1 | V | 0 | 1 | 1/6 | -21 | 7 |
Pool no 2
| V/M | Indicator | TS | |||||||||||
| WALKER Adam | WNY | 1 | 4 | 0 | 1 | 0 | 3 | 0/6 | -21 | 9 | |||
| KIRSCHEN Gregory | LI | V | V4 | V | V4 | V | V | 6/6 | 15 | 28 | |||
| DABENIGNO John | LI | V | 3 | 2 | 1 | 2 | 4 | 1/6 | -11 | 17 | |||
| BRUNO Peter | NE | V | 0 | V | 3 | 3 | 3 | 2/6 | -3 | 19 | |||
| BARROS-SMITH Tristan | NE | V | 2 | V | V | 0 | 3 | 3/6 | 1 | 20 | |||
| YUH Oung-Jo | WR | V | 3 | V | V | V | V | 5/6 | 16 | 28 | |||
| SUMNER Connor | CT | V | 4 | V | V | V | 2 | 4/6 | 3 | 26 |
Pool no 3
| V/M | Indicator | TS | |||||||||||
| FENNINGTON Cayle | 2 | 2 | V | V | 0 | 1 | 2/6 | -11 | 15 | ||||
| MACCLAREN Robert | WNY | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| OLIVER Kevin | LI | V | 1 | V | V | 0 | 4 | 3/6 | -4 | 20 | |||
| ZAHN Simon | WR | 4 | 1 | 3 | 1 | 0 | 1 | 0/6 | -20 | 10 | |||
| DELVECCHIO Michael | LI | 2 | 0 | 4 | V | 0 | V | 2/6 | -9 | 16 | |||
| CLOAK-GENTILE Brett | CT | V | 2 | V | V | V | V | 5/6 | 19 | 27 | |||
| MILLS Colin | NE | V | 3 | V | V | 4 | 3 | 3/6 | 4 | 25 |
Pool no 4
| V/M | Indicator | TS | ||||||||||
| VAN SON Benjamin | WNY | 3 | V | V | V | V | 4/5 | 11 | 23 | |||
| HOWELL Rhys | NO | V | V | V | V | 2 | 4/5 | 13 | 22 | |||
| LU Lorenzo | WR | 0 | 0 | V | 0 | 2 | 1/5 | -15 | 7 | |||
| SMITH Daniel | NE | 1 | 0 | 2 | 4 | 1 | 0/5 | -17 | 8 | |||
| GOLDSTEIN Jeremy | CT | 4 | 1 | V | V | V | 3/5 | 2 | 20 | |||
| KAPUR Vidur | LI | 2 | V | V | V | 4 | 3/5 | 6 | 21 |
Document Engarde - 4/17/2004 10:09:05 PM