Cadet Men's Foil
North Atlantic Sectional Championships
April 17th & 18th, 2004
Pace University, NY
Overall ranking
| Ranking | Name | First name | Club | Usfa classification | New Classification |
| 1 | BISIGNANO | Jesse | ZFS | B03 | B04 |
| 2 | MACCLAREN | Robert | IFA | B02 | |
| 3 | YUH | Oung-Jo | NYFC | B03 | |
| 4 | KIRSCHEN | Gregory | FCLI | D04 | C04 |
| 5 | CLOAK-GENTILE | Brett | CAND | D04 | |
| 6 | GOLDSTEIN | Douglas | FAW | D04 | |
| 7 | HOWELL | Rhys | DESF | C03 | |
| 8 | VAN SON | Benjamin | IFA | C04 | |
| 9 | SUMNER | Connor | HOP | U | E04 |
| 10 | KAPUR | Vidur | FCLI | D03 | |
| 11 | GOLDSTEIN | Jeremy | CAND | E04 | |
| 12 | MILLS | Colin | ZFS | C03 | |
| 13 | BREYRE | Dan | IFA | U | |
| 14 | OLIVER | Kevin | LIS | U | |
| 15 | MAYER | Brian | HOP | U | |
| 16 | DELVECCHIO | Michael | MFA | U | |
| 17 | BARROS-SMITH | Tristan | ZFS | D04 | |
| 18 | EITEL | David | FCLI | U | |
| 19 | BRUNO | Peter | TCFC | U | |
| 20 | FENNINGTON | Cayle | EMPIRE | U | |
| 21 | LU | Lorenzo | FAW | U | |
| 22 | DABENIGNO | John | WMHS | U | |
| 23 | ROLLACK | Jonathan | SFC | D04 | |
| 24 | KAY | Matthew | OLOL | U | |
| 25 | SMITH | Daniel | 3MB | E03 | |
| 26 | ZAHN | Simon | FAW | U | |
| 27 | WALKER | Adam | IFA | E04 |
Document Engarde - 4/17/2004 10:08:54 PM