| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCADO Melanie | PUR | 2 | V | 2 | V | V | 3 | 4 | 3/7 | 0 | 26 | |||
| ORTIZ Victoria | PUR | V | V | 1 | 4 | 4 | 0 | V | 3/7 | -5 | 24 | |||
| ROJAS SARANTES Gisella | HON | 0 | 4 | 2 | V | 3 | 2 | 4 | 1/7 | -13 | 20 | |||
| MICHEL Bertha | MEX | V | V | V | V | 2 | V | V | 6/7 | 17 | 32 | |||
| RAMOS Paulina | MEX | 2 | V | 3 | 2 | 4 | 1 | V | 2/7 | -8 | 22 | |||
| RUIZ Daniela | CHI | 4 | V | V | V | V | V | V | 6/7 | 10 | 34 | |||
| BARROSO Audrey | USA | V | V | V | 2 | V | 2 | V | 5/7 | 10 | 29 | |||
| RUIZ Adriana | MEX | V | 3 | V | 1 | 1 | 4 | 3 | 2/7 | -11 | 22 |
Document Engarde - 8/23/2006 6:34:54 PM