| 1 | HURLEY Courtney | USA | ||||
| HURLEY Courtney | ||||||
| 16 | BRUYERE Caroline | CAN | 15/8 | |||
| HURLEY Courtney | ||||||
| 9 | JORQUERA-PALMER Daria | CAN | 15/2 | |||
| DOIG CALDERON Maria Luisa | ||||||
| 8 | DOIG CALDERON Maria Luisa | PER | 15/9 | |||
| HURLEY Courtney | ||||||
| 5 | MAISONET Olimar | PUR | 15/6 | |||
| MAISONET Olimar | ||||||
| 12 | VERGARA Javiera | CHI | 15/10 | |||
| MAISONET Olimar | ||||||
| 13 | RUBIO Citlalli | MEX | 15/7 | |||
| RUBIO Citlalli | ||||||
| 4 | AULAR Aleska | VEN | 15/7 | |||
| HURLEY Courtney | ||||||
| 3 | FRENCH Kayley | USA | 15/10 | |||
| FRENCH Kayley | ||||||
| 14 | LUBETH Benedicte | GLP | 15/11 | |||
| VOIGT Claire | ||||||
| 11 | VOIGT Claire | CAN | 15/13 | |||
| VOIGT Claire | ||||||
| 6 | MELENDEZ Alexandra | PUR | 15/9 | |||
| FRENCH Christa | ||||||
| 7 | REIS Maria Joao | BRA | 15/11 | |||
| REIS Maria Joao | ||||||
| 10 | EZETA Andrea | MEX | 156/11 | |||
| FRENCH Christa | ||||||
| 15 | CARDONA COLMENARES Gabriela | VEN | 15/14 | |||
| FRENCH Christa | ||||||
| 2 | FRENCH Christa | USA | 15/7 |
Document Engarde - 8/23/2006 6:31:18 PM