| 1 | RODRIGUEZ Abraham | VEN | ||||
| RODRIGUEZ Abraham | ||||||
| 16 | ||||||
| RODRIGUEZ Abraham | ||||||
| 9 | CORNEJO Victor | MEX | 15/6 | |||
| SPARLING Adrien | ||||||
| 8 | SPARLING Adrien | CAN | 15/10 | |||
| RODRIGUEZ Abraham | ||||||
| 5 | CARABALLO Jimmy | PUR | 15/7 | |||
| CARABALLO Jimmy | ||||||
| 12 | ROJAS SARANTES Alejandro Daniel | HON | 15/6 | |||
| CARABALLO Jimmy | ||||||
| 13 | POOT Julian | MEX | 15/14 | |||
| SEQUERA Jose | ||||||
| 4 | SEQUERA Jose | VEN | 15/4 | |||
| RODRIGUEZ Abraham | ||||||
| 3 | STEARNS Max | CAN | 15/7 | |||
| STEARNS Max | ||||||
| 14 | ||||||
| STETSIV Andrew | ||||||
| 11 | NUNO Damian | MEX | 15/11 | |||
| STETSIV Andrew | ||||||
| 6 | STETSIV Andrew | USA | 15/8 | |||
| LEVITT Teddy | ||||||
| 7 | SALGADO Eduardo | VEN | 15/8 | |||
| SALGADO Eduardo | ||||||
| 10 | VASQUEZ Israel | CHI | 15/4 | |||
| LEVITT Teddy | ||||||
| 15 | 15/11 | |||||
| LEVITT Teddy | ||||||
| 2 | LEVITT Teddy | USA |
Document Engarde - 8/24/2006 4:18:16 PM