| Ranking | Name | First name | Country | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|
| 1 | RODRIGUEZ | Abraham | VEN | 1.000 | 19 | 30 | Promoted |
| 2 | LEVITT | Teddy | USA | 0.833 | 12 | 27 | Promoted |
| 3 | STEARNS | Max | CAN | 0.800 | 9 | 24 | Promoted |
| 4 | SEQUERA | Jose | VEN | 0.800 | 7 | 23 | Promoted |
| 5 | CARABALLO | Jimmy | PUR | 0.600 | 6 | 22 | Promoted |
| 6 | STETSIV | Andrew | USA | 0.600 | 3 | 19 | Promoted |
| 7 | SALGADO | Eduardo | VEN | 0.500 | 6 | 24 | Promoted |
| 8 | SPARLING | Adrien | CAN | 0.500 | -1 | 19 | Promoted |
| 9 | CORNEJO | Victor | MEX | 0.333 | -7 | 15 | Promoted |
| 10 | VASQUEZ | Israel | CHI | 0.200 | -9 | 15 | Promoted |
| 11 | NUNO | Damian | MEX | 0.167 | -13 | 13 | Promoted |
| 12 | ROJAS SARANTES | Alejandro Daniel | HON | 0.167 | -16 | 11 | Promoted |
| 13 | POOT | Julian | MEX | 0.000 | -16 | 9 | Promoted |
Document Engarde - 8/24/2006 4:18:03 PM