| Ranking | Name | First name | Country |
|---|---|---|---|
| 1 | RODRIGUEZ | Abraham | VEN |
| 2 | LEVITT | Teddy | USA |
| 3 | CARABALLO | Jimmy | PUR |
| 3 | STETSIV | Andrew | USA |
| 5 | STEARNS | Max | CAN |
| 6 | SEQUERA | Jose | VEN |
| 7 | SALGADO | Eduardo | VEN |
| 8 | SPARLING | Adrien | CAN |
| 9 | CORNEJO | Victor | MEX |
| 10 | VASQUEZ | Israel | CHI |
| 11 | NUNO | Damian | MEX |
| 12 | ROJAS SARANTES | Alejandro Daniel | HON |
| 13 | POOT | Julian | MEX |
Document Engarde - 8/24/2006 4:17:44 PM