| 1 | CHINMAN Nick | USA | |||||
| CHINMAN Nick | |||||||
| 32 | |||||||
| CHINMAN Nick | |||||||
| 17 | GOMEZ Daniel | MEX | 15/8 | ||||
| GOMEZ Daniel | |||||||
| 16 | ABELLO NAVAS Ezequiel | ARG | 15/8 | ||||
| CHINMAN Nick | |||||||
| 9 | COHEN Daniel | CAN | 15/14 | ||||
| COHEN Daniel | |||||||
| 24 | |||||||
| LEAL Antonio | |||||||
| 25 | 15/12 | ||||||
| LEAL Antonio | |||||||
| 8 | LEAL Antonio | VEN | |||||
| CHINMAN Nick | |||||||
| 5 | MOCHKO Lucas | BRA | 15/13 | ||||
| MOCHKO Lucas | |||||||
| 28 | |||||||
| MOCHKO Lucas | |||||||
| 21 | 15/14 | ||||||
| ARIZAGA Raul | |||||||
| 12 | ARIZAGA Raul | MEX | |||||
| MOCHKO Lucas | |||||||
| 13 | MULLER Federico | ARG | 15/9 | ||||
| MULLER Federico | |||||||
| 20 | |||||||
| HENNIG Tom | |||||||
| 29 | 15/8 | ||||||
| HENNIG Tom | |||||||
| 4 | HENNIG Tom | USA | |||||
| MEINHARDT Gerek | |||||||
| 3 | MEINHARDT Gerek | USA | 15/12 | ||||
| MEINHARDT Gerek | |||||||
| 30 | |||||||
| MEINHARDT Gerek | |||||||
| 19 | BARDALES BYTTON Brian | PER | 15/6 | ||||
| PEREZ John | |||||||
| 14 | PEREZ John | VEN | 15/5 | ||||
| MEINHARDT Gerek | |||||||
| 11 | LOPEZ Jesus | VEN | 15/6 | ||||
| LOPEZ Jesus | |||||||
| 22 | |||||||
| GAUDREAU-POLLENDER Julien | |||||||
| 27 | 15/12 | ||||||
| GAUDREAU-POLLENDER Julien | |||||||
| 6 | GAUDREAU-POLLENDER Julien | CAN | |||||
| MEINHARDT Gerek | |||||||
| 7 | SAUCEDO Felipe | ARG | 15/11 | ||||
| SAUCEDO Felipe | |||||||
| 26 | |||||||
| SAUCEDO Felipe | |||||||
| 23 | 15/10 | ||||||
| HEY Sergio | |||||||
| 10 | HEY Sergio | PUR | |||||
| TONY HELISSEY Jean-Paul | |||||||
| 15 | GUARDADO Alejandro | MEX | 15/9 | ||||
| GUARDADO Alejandro | |||||||
| 18 | LANDAVERE MANRIQUE Alex | PER | 15/5 | ||||
| TONY HELISSEY Jean-Paul | |||||||
| 31 | 15/7 | ||||||
| TONY HELISSEY Jean-Paul | |||||||
| 2 | TONY HELISSEY Jean-Paul | GLP |
Document Engarde - 8/23/2006 6:27:13 PM