| Ranking | Name | First name | Country | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | CHINMAN | Nick | USA | 1.000 | 13 | 30 | Promoted | |
| 2 | TONY HELISSEY | Jean-Paul | GLP | 0.833 | 12 | 28 | Promoted | |
| 3 | HENNIG | Tom | USA | 0.800 | 9 | 24 | Promoted | |
| 3 | MEINHARDT | Gerek | USA | 0.800 | 9 | 24 | Promoted | |
| 5 | MOCHKO | Lucas | BRA | 0.800 | 9 | 22 | Promoted | |
| 6 | GAUDREAU-POLLENDER | Julien | CAN | 0.800 | 8 | 23 | Promoted | |
| 7 | SAUCEDO | Felipe | ARG | 0.800 | 5 | 21 | Promoted | |
| 8 | LEAL | Antonio | VEN | 0.667 | 7 | 26 | Promoted | |
| 9 | COHEN | Daniel | CAN | 0.600 | -1 | 18 | Promoted | |
| 10 | HEY | Sergio | PUR | 0.500 | -2 | 22 | Promoted | |
| 11 | LOPEZ | Jesus | VEN | 0.400 | 2 | 17 | Promoted | |
| 12 | ARIZAGA | Raul | MEX | 0.400 | -5 | 17 | Promoted | |
| 13 | MULLER | Federico | ARG | 0.333 | -5 | 20 | Promoted | |
| 14 | PEREZ | John | VEN | 0.200 | -5 | 17 | Promoted | |
| 15 | GUARDADO | Alejandro | MEX | 0.200 | -7 | 15 | Promoted | |
| 16 | ABELLO NAVAS | Ezequiel | ARG | 0.200 | -7 | 14 | Promoted | |
| 17 | GOMEZ | Daniel | MEX | 0.167 | -6 | 21 | Promoted | |
| 18 | LANDAVERE MANRIQUE | Alex | PER | 0.000 | -17 | 8 | Promoted | |
| 19 | BARDALES BYTTON | Brian | PER | 0.000 | -19 | 10 | Promoted |
Document Engarde - 8/23/2006 6:26:59 PM