| Ranking | Name | First name | Division |
|---|---|---|---|
| 1 | MEINHARDT | Gerek | USA |
| 2 | CHINMAN | Nick | USA |
| 3 | MOCHKO | Lucas | BRA |
| 3 | TONY HELISSEY | Jean-Paul | GLP |
| 5 | HENNIG | Tom | USA |
| 6 | GAUDREAU-POLLENDER | Julien | CAN |
| 7 | SAUCEDO | Felipe | ARG |
| 8 | LEAL | Antonio | VEN |
| 9 | COHEN | Daniel | CAN |
| 10 | HEY | Sergio | PUR |
| 11 | LOPEZ | Jesus | VEN |
| 12 | ARIZAGA | Raul | MEX |
| 13 | MULLER | Federico | ARG |
| 14 | PEREZ | John | VEN |
| 15 | GUARDADO | Alejandro | MEX |
| 16 | GOMEZ | Daniel | MEX |
| 17 | ABELLO NAVAS | Ezequiel | ARG |
| 18 | LANDAVERE MANRIQUE | Alex | PER |
| 19 | BARDALES BYTTON | Brian | PER |
Document Engarde - 8/23/2006 6:27:27 PM