| Ranking | Name | First name | Country | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|
| 1 | CANA INFANTE | Kelvin | VEN | 1.000 | 17 | 25 | Promoted |
| 2 | CHINMAN | Nicholas Simon | USA | 1.000 | 15 | 25 | Promoted |
| 3 | BOREL | Yannick | GPE | 1.000 | 14 | 25 | Promoted |
| 4 | LIMARDO GASCON | Francisco | VEN | 0.800 | 14 | 24 | Promoted |
| 5 | PEARCE | Michael | USA | 0.800 | 12 | 23 | Promoted |
| 6 | GARDNER | Karl | CAN | 0.800 | 2 | 20 | Promoted |
| 7 | LAMBERT | Mykael | CAN | 0.600 | 6 | 21 | Promoted |
| 8 | LANDAVERE MANRIQUE | Alex | PER | 0.600 | 0 | 17 | Promoted |
| 9 | SERVIN | Jonathan | MEX | 0.400 | 3 | 20 | Promoted |
| 10 | AVILA | Antonio | MEX | 0.400 | 0 | 20 | Promoted |
| 11 | PARKER | Jonathan | USA | 0.400 | -3 | 16 | Promoted |
| 12 | GARPAR | Laszlo | ARG | 0.400 | -4 | 16 | Promoted |
| 13 | REINA MOLINA | Federico Eduardo | HON | 0.400 | -6 | 13 | Promoted |
| 14 | HEY | Sergio | PUR | 0.200 | -14 | 8 | Promoted |
| 15 | MARTINEZ | Nicolas | CHI | 0.200 | -15 | 9 | Promoted |
| 16 | AULAR | Paul | VEN | 0.000 | -11 | 14 | Promoted |
| 17 | BARLETTA AVILA | Ricardo Javier | HON | 0.000 | -12 | 13 | Promoted |
| 18 | DURON SIERRA | Daniel Francisco | HON | 0.000 | -18 | 7 | Promoted |
Document Engarde - 8/24/2006 4:16:53 PM