| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACEVES Paulet | MEX | V | V | V | 3 | V | 4/5 | 4 | 23 | |||
| RUIZ Adriana | MEX | 4 | V | V | 1 | 3 | 2/5 | -3 | 18 | |||
| NORIEGA Fernanda | MEX | 3 | 3 | 0 | 0 | 2 | 0/5 | -17 | 8 | |||
| ORTIZ Victoria | PUR | 4 | 3 | V | 2 | V | 2/5 | 1 | 19 | |||
| MERCADO Melanie | PUR | V | V | V | V | V | 5/5 | 19 | 25 | |||
| MOORE Holly | USA | 3 | V | V | 3 | 0 | 2/5 | -4 | 16 |
Document Engarde - 8/26/2006 4:07:33 PM