| 1 | BARBIM Lore | GPE | ||||
| BARBIM Lore | ||||||
| 16 | ||||||
| BARBIM Lore | ||||||
| 9 | HERNANDEZ MARTINEZ Denisse | MEX | 15/10 | |||
| REA Rebecca | ||||||
| 8 | REA Rebecca | USA | 15/2 | |||
| BARBIM Lore | ||||||
| 5 | DOIG CALDERON Maria Luisa | PER | 15/10 | |||
| DOIG CALDERON Maria Luisa | ||||||
| 12 | AULAR Aleska | VEN | 15/6 | |||
| MELENDEZ Alexandra | ||||||
| 13 | BRUYERE Caroline | CAN | 15/9 | |||
| MELENDEZ Alexandra | ||||||
| 4 | MELENDEZ Alexandra | PUR | 15/3 | |||
| HURLEY Courtney | ||||||
| 3 | BRANDFIELD-HARVEY Neely | USA | 15/6 | |||
| BRANDFIELD-HARVEY Neely | ||||||
| 14 | ||||||
| BRANDFIELD-HARVEY Neely | ||||||
| 11 | VERGARA Javiera | CHI | 15/10 | |||
| GORAM Melissa | ||||||
| 6 | GORAM Melissa | GPE | 15/6 | |||
| HURLEY Courtney | ||||||
| 7 | LUBETH Benedicte | GPE | 15/5 | |||
| LUBETH Benedicte | ||||||
| 10 | RUBIO Citlalli | MEX | 15/11 | |||
| HURLEY Courtney | ||||||
| 15 | 15/8 | |||||
| HURLEY Courtney | ||||||
| 2 | HURLEY Courtney | USA |
Document Engarde - 8/26/2006 4:06:57 PM