| Ranking | Name | First name | Division | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | BARBIM | Lore | GPE | 1.000 | 8 | 23 | Promoted | |
| 2 | HURLEY | Courtney | USA | 0.833 | 14 | 29 | Promoted | |
| 3 | BRANDFIELD-HARVEY | Neely | USA | 0.800 | 9 | 22 | Promoted | |
| 4 | MELENDEZ | Alexandra | PUR | 0.667 | 5 | 28 | Promoted | |
| 5 | DOIG CALDERON | Maria Luisa | PER | 0.667 | 3 | 23 | Promoted | |
| 6 | GORAM | Melissa | GPE | 0.600 | 3 | 21 | Promoted | |
| 7 | LUBETH | Benedicte | GPE | 0.500 | 1 | 23 | Promoted | |
| 8 | REA | Rebecca | USA | 0.500 | -9 | 17 | Promoted | |
| 9 | HERNANDEZ MARTINEZ | Denisse | MEX | 0.400 | 1 | 17 | Promoted | |
| 10 | RUBIO | Citlalli | MEX | 0.333 | -4 | 24 | Promoted | |
| 11 | VERGARA | Javiera | CHI | 0.200 | -5 | 16 | Promoted | |
| 12 | AULAR | Aleska | VEN | 0.000 | -10 | 19 | Promoted | |
| 13 | BRUYERE | Caroline | CAN | 0.000 | -16 | 9 | Promoted |
Document Engarde - 8/26/2006 4:06:43 PM