| 1 | HELISSEY Jean-Paul | GPE | ||||
| HELISSEY Jean-Paul | ||||||
| 16 | BARDALES BYTTON Brian | PER | 15/4 | |||
| COHEN Daniel | ||||||
| 9 | COHEN Daniel | CAN | 15/11 | |||
| COHEN Daniel | ||||||
| 8 | COHEN Dorian | USA | 15/9 | |||
| COHEN Daniel | ||||||
| 5 | ABELLO NAVAS Ezequiel | ARG | 15/8 | |||
| ABELLO NAVAS Ezequiel | ||||||
| 12 | AULAR Paul | VEN | 11/10 | |||
| ABELLO NAVAS Ezequiel | ||||||
| 13 | LOPEZ VARGAS Juan Agustin | ARG | 15/10 | |||
| GUTIERREZ Daniel | ||||||
| 4 | GUTIERREZ Daniel | MEX | 15/10 | |||
| COHEN Daniel | ||||||
| 3 | CASTELLANI Enzo | USA | 15/11 | |||
| CASTELLANI Enzo | ||||||
| 14 | CONTRAMAESTRE Francisco | VEN | 15/2 | |||
| CASTELLANI Enzo | ||||||
| 11 | LOPEZ VARGAS Juan Pablo | ARG | 15/7 | |||
| LOPEZ VARGAS Juan Pablo | ||||||
| 6 | FIGUEROA Carlos | MEX | 15/11 | |||
| MEINHARDT Gerek | ||||||
| 7 | GOMEZ Daniel | MEX | 15/14 | |||
| GOMEZ Daniel | ||||||
| 10 | LEFORT Enzo | GPE | 15/7 | |||
| MEINHARDT Gerek | ||||||
| 15 | LANDAVERE MANRIQUE Alex | PER | 15/8 | |||
| MEINHARDT Gerek | ||||||
| 2 | MEINHARDT Gerek | USA | 15/3 |
Document Engarde - 8/26/2006 4:05:11 PM