| Ranking | Name | First name | Division | Club |
|---|---|---|---|---|
| 1 | COHEN | Daniel | CAN | |
| 2 | MEINHARDT | Gerek | USA | |
| 3 | ABELLO NAVAS | Ezequiel | ARG | |
| 3 | CASTELLANI | Enzo | USA | |
| 5 | HELISSEY | Jean-Paul | GPE | |
| 6 | GUTIERREZ | Daniel | MEX | |
| 7 | GOMEZ | Daniel | MEX | |
| 8 | LOPEZ VARGAS | Juan Pablo | ARG | |
| 9 | FIGUEROA | Carlos | MEX | |
| 10 | COHEN | Dorian | USA | |
| 11 | LEFORT | Enzo | GPE | |
| 12 | AULAR | Paul | VEN | |
| 13 | LOPEZ VARGAS | Juan Agustin | ARG | |
| 14 | CONTRAMAESTRE | Francisco | VEN | |
| 15 | LANDAVERE MANRIQUE | Alex | PER | |
| 16 | BARDALES BYTTON | Brian | PER |
Document Engarde - 8/26/2006 4:04:35 PM